Charlotte Knights box scores 06.28.16
Tuesday’s box scores
Knights 5, Bulls 4 (G1)
Durham | ab | r | h | bi |
Field, cf | 4 | 0 | 0 | 0 |
Robertson, ss | 4 | 0 | 2 | 0 |
Goebbert, lf | 4 | 1 | 2 | 0 |
Shaffer, 3b | 3 | 1 | 2 | 1 |
Arencibia, c | 4 | 0 | 1 | 1 |
Varona, rf | 4 | 1 | 1 | 0 |
Maile, dh | 4 | 1 | 3 | 1 |
Hager, 2b | 3 | 0 | 0 | 0 |
Seitzer, 1b | 3 | 0 | 3 | 1 |
Totals | 33 | 4 | 14 | 4 |
Charlotte | ab | r | h | bi |
May, cf | 3 | 1 | 1 | 0 |
C. Sanchez, ss | 3 | 1 | 2 | 0 |
Bourgeois, rf | 3 | 0 | 1 | 0 |
Davidson, dh | 3 | 1 | 1 | 4 |
Delmonico, 3b | 2 | 0 | 0 | 0 |
Sands, 1b | 3 | 0 | 0 | 0 |
Narvaez, c | 3 | 1 | 1 | 1 |
L. Garcia, lf | 3 | 0 | 1 | 0 |
Peter, 2b | 2 | 1 | 1 | 0 |
Totals | 25 | 5 | 8 | 5 |
Durham | 110 | 110 | 0 | — | 4 | 14 | 0 |
Charlotte | 000 | 050 | x | — | 5 | 8 | 1 |
Durham IP | H | R | ER | BB | SO | |
Pruitt | 6.0 | 8 | 5 | 5 | 1 | 5 |
Charlotte IP | H | R | ER | BB | SO | |
Ranaudo | 5.0 | 12 | 4 | 4 | 0 | 2 |
Clark | 1.0 | 2 | 0 | 0 | 0 | 0 |
Kahnle | 1.0 | 0 | 0 | 0 | 1 | 3 |
Bulls 7, Knights 2 (G2)
Durham | ab | r | h | bi |
Field, cf | 3 | 2 | 1 | 0 |
Querecuto, 2b | 4 | 0 | 1 | 1 |
Robertson, dh | 4 | 0 | 2 | 2 |
Shaffer, 3b | 2 | 1 | 0 | 0 |
Arencibia, 1b | 4 | 1 | 3 | 0 |
Varona, rf | 4 | 2 | 2 | 4 |
Maile, c | 3 | 0 | 1 | 0 |
Hager, ss | 3 | 1 | 1 | 0 |
Perez, lf | 3 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 7 |
Charlotte | ab | r | h | bi |
May, cf | 3 | 0 | 0 | 0 |
C. Sanchez, 2b | 3 | 1 | 1 | 0 |
Bourgeois, dh | 2 | 1 | 1 | 0 |
Davidson, 3b | 3 | 0 | 1 | 2 |
Delmonico, rf | 3 | 0 | 0 | 0 |
Sands, 1b | 3 | 0 | 0 | 0 |
L. Garcia, ss | 3 | 0 | 0 | 0 |
Rottino, c | 2 | 0 | 0 | 0 |
Peter, lf | 2 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 |
Durham | 130 | 030 | 0 | — | 7 | 11 | 0 |
Charlotte | 000 | 200 | 0 | — | 2 | 3 | 0 |
DP–CHA: 1. LOB–DUR: 5; CHA: 2. 2B–Robertson, Arencibia, C. Sanchez, Davidson. 3B–Field. HR—Varona 2. SB–Hager. PO—Querecuto.
Durham IP | H | R | ER | BB | SO | |
Markel | 3.0 | 1 | 0 | 0 | 0 | 4 |
Wagner | 1.0 | 2 | 2 | 2 | 1 | 3 |
Gamboa | 2.0 | 0 | 0 | 0 | 0 | 0 |
Sturdevant | 1.0 | 0 | 0 | 0 | 0 | 1 |
Charlotte IP | H | R | ER | BB | SO | |
Carroll | 3.0 | 8 | 4 | 4 | 2 | 1 |
Lollis | 2.0 | 2 | 3 | 3 | 1 | 2 |
Goldberg | 1.0 | 0 | 0 | 0 | 0 | 1 |
Minaya | 1.0 | 1 | 0 | 0 | 0 | 1 |
This story was originally published June 28, 2016 at 11:06 PM with the headline "Charlotte Knights box scores 06.28.16."