Triple-A All-Star Rosters
International League
No. | Name | Pos. | Team |
39 | Dustin Antolin | Pitcher | Buffalo |
43 | Shawn Armstrong | Pitcher | Columbus |
16 | Jose Berrios | Pitcher | Rochester |
39 | Mike Clevinger | Pitcher | Columbus |
35 | Frank Duncan | Pitcher | Indianapolis |
21 | Brad Goldberg | Pitcher | Charlotte |
32 | Rafael Martin | Pitcher | Syracuse |
43 | Edward Mujica | Pitcher | Lehigh Valley |
6 | Austin Pruitt | Pitcher | Durham |
38 | Ben Rowen | Pitcher | Buffalo |
44 | Jason Wheeler | Pitcher | Rochester |
15 | Andrew Knapp | Catcher | Lehigh Valley |
20 | Audry Perez | Catcher | Norfolk |
35 | Gary Sanchez | Catcher | Scranton/WB |
1 | Jermaine Curtis | Infielder | Louisville |
11 | Erik Gonzalez | Infielder | Columbus |
17 | Chad Huffman | Infielder | Toledo |
21 | Chris Marrero | Infielder | Pawtucket |
31 | Casey McGehee | Infielder | Toledo |
48 | Jesus Montero | Infielder | Buffalo |
11 | Jorge Polanco | Infielder | Rochester |
6 | Ben Gamel | Outfielder | Scranton/WB |
15 | Brian Goodwin | Outfielder | Syracuse |
25 | Ronnier Mustelier | Outfielder | Gwinnett |
27 | Cam Perkins | Outfielder | Lehigh Valley |
Pacific Coast League
No. | Name | Pos. | Team |
31 | Ty Blach | Pitcher | Sacramento |
39 | Andrew Edwards | Pitcher | Omaha |
30 | Mike Hauschild | Pitcher | Fresno |
58 | James Hoyt | Pitcher | Fresno |
33 | Damien Magnifico | Pitcher | Colorado Springs |
30 | Blake Parker | Pitcher | Tacoma |
32 | Armando Rivero | Pitcher | Iowa |
23 | Brady Rodgers | Pitcher | Fresno |
72 | Ryan Sherriff | Pitcher | Memphis |
24 | Braden Shipley | Pitcher | Reno |
57 | Gabriel Ynoa | Pitcher | Las Vegas |
22 | Brett Nicholas | Catcher | Round Rock |
9 | Minny Pina | Catcher | Colorado Springs |
2 | Carlos Asuaje | Infielder | El Paso |
22 | Kaleb Cowart | Infielder | Salt Lake |
11 | Chad Pinder | Infielder | Nashville |
7 | Jack Reinheimer | Infielder | Reno |
3 | T.J. Rivera | Infielder | Las Vegas |
26 | Rob Segedin | Infielder | Oklahoma City |
20 | Dan Vogelbach | Infielder | Iowa |
2 | Destin Hood | Outfielder | New Orleans |
37 | Kyle Jensen | Outfielder | Reno |
10 | Jordan Patterson | Outfielder | Albuquerque |
10 | Hunter Renfroe | Outfielder | El Paso |
17 | Stefen Romero | Outfielder | Tacoma |
18 | Travis Taijeron | Outfielder | Las Vegas |
This story was originally published July 12, 2016 at 9:32 PM with the headline "Triple-A All-Star Rosters."