NASCAR at Darlington: Justin Allgaier earns victory, edges Noah Gragson
Justin Allgaier snapped a 34-race winless streak by taking the checkered flag in The Mahindra ROXOR 200 at Darlington Raceway on Saturday.
Darlington was the scene of Allgaier’s last win a year ago, and he showed his excitement by taking the checkered flag off the flag stand and celebrating with fans on the front stretch.
“It feels great being back in Victory Lane and it is great to do it in front of a great crowd,” Allgaier said.
Allgaier battled some adversity before the race began. He was supposed to start the race third but had to go to the back of the field after replacing a battery moments before the start of the race.
Allgaier didn’t stay in the back too long as he moved up through the field just 20 laps into the race.
“I really feel that coming through field at the beginning of the race was the difference maker today,” Allgaier said. “Having the ability to see traffic and see how people are moving made a big difference in how I attacked especially at the end of the race.”
The win was Allgaier’s 17th of his career and third straight for Jr. Motorsports. Noah Gragson won two weeks ago at Talladega and Josh Berry last week at Dover. That last time Jr. Motorsports won three races in a row was in 2014.
Allgaier said he and Gragson were out on the track at 6 a.m., riding their bikes on the track. During the bike ride, Allgaier rode on the bottom which is what he did to make the final pass of the race. The Illinois native passed AJ Allmendinger, who stayed out on old tires after a late caution, and drove away from the field.
Gragson, who finished second behind his teammate, won the first two stages of the race but Allgaier took the lead on pit stops between the second and final stages.
Allgaier’s pit crew kept him out front on two other occasions in the final stage.
“This team right here, the pit stops, they were killing it,” Allgaier said. “They won the race for us today and were difference makers.”
Riley Herbst was third, John Hunter Nemechek fourth and Sam Meyer fifth.
Penalty ends Berry’s chance at win
Berry might have made it three Jr. Motorsports drivers in contention if it wasn’t for penalty with fewer than 30 laps left. He was sitting in second place behind Allgaier and appeared to take the lead on a restart.
But NASCAR said Berry jumped the restart and made him serve a one-lap penalty. He finished 18th.
“I just need to go back and watch it,” Berry said after the race. “I say I probably jumped it. It is coming down to the end of the race and clean air is big. I felt like if we could have got out front we could have won. I just pushed it too much.”
Last-lap wreck ruins Clements’ day
South Carolina native Jeremy Clements was close to his first top-five finish since 2020, but he collided with Ryan Truex on the final lap of the race.
Clements said after the race he thought he had enough room but that wasn’t the case. He ended up finishing 29th, a tough pill to swallow for the small family team.
“I was just trying to give it all I had on old tires,” Clements said. “The spotter said ‘move up, so I moved up. I don’t know if I was clear or not. I was trying to protect position. I hate it happened. I didn’t want to wreck anyone. ... But you learn from it. But you are just fighting hard and top fives are hard to come by for a small team like ours.”
Results
| Pos. | Car | Driver | Time behind | Best time | Best speed |
| 1 | 7 | Justin Allgaier | -- | 30.392 | 161.806 |
| 2 | 9 | Noah Gragson | 0.259 | 29.879 | 164.584 |
| 3 | 98 | Riley Herbst | 0.777 | 30.174 | 162.975 |
| 4 | 26 | John Hunter Nemechek | 1.146 | 30.362 | 161.966 |
| 5 | 1 | Sam Mayer | 2.975 | 30.27 | 162.458 |
| 6 | 10 | Landon Cassill | 3.054 | 30.912 | 159.084 |
| 7 | 19 | Brandon Jones | 3.158 | 30.081 | 163.479 |
| 8 | 16 | AJ Allmendinger | 3.522 | 30.286 | 162.372 |
| 9 | 11 | Daniel Hemric | 3.611 | 30.663 | 160.376 |
| 10 | 21 | Austin Hill | 3.7 | 30.574 | 160.843 |
| 11 | 39 | Ryan Sieg | 4.092 | 30.139 | 163.164 |
| 12 | 34 | Kyle Weatherman | 4.269 | 31.225 | 157.489 |
| 13 | 2 | Brett Moffitt | 4.315 | 30.904 | 159.125 |
| 14 | 27 | Jeb Burton | 4.942 | 30.654 | 160.423 |
| 15 | 23 | Anthony Alfredo | 4.944 | 30.417 | 161.673 |
| 16 | 54 | Ty Gibbs | 5.237 | 29.771 | 165.181 |
| 17 | 45 | Tommy Joe Martins | 5.418 | 31.362 | 156.801 |
| 18 | 8 | Josh Berry | 5.455 | 30.121 | 163.262 |
| 19 | 36 | Alex Labbe | 5.728 | 30.959 | 158.842 |
| 20 | 99 | Stefan Parsons | 5.934 | 31.437 | 156.427 |
| 21 | 6 | Ryan Vargas | 6.175 | 31.531 | 155.961 |
| 22 | 91 | Mason Massey | 6.276 | 31.358 | 156.821 |
| 23 | 4 | Bayley Currey | 6.601 | 31.369 | 156.766 |
| 24 | 35 | Patrick Emerling | 6.602 | 31.66 | 155.325 |
| 25 | 66 | JJ Yeley | 7.412 | 31.33 | 156.961 |
| 26 | 48 | Tyler Reddick | 7.413 | 30.578 | 160.822 |
| 27 | 8 | David Starr | 8.064 | 31.396 | 156.631 |
| 28 | 44 | Josh Bilicki | 8.441 | 31.42 | 156.512 |
| 29 | 51 | Jeremy Clements | 8.442 | 30.986 | 158.704 |
| 30 | 38 | Kyle Sieg | 9.212 | 31.613 | 155.556 |
| 31 | 18 | Ryan Truex | 9.888 | 30.834 | 159.486 |
| 32 | 5 | Matt Mills | 10.005 | 31.686 | 155.198 |
| 33 | 13 | Timmy Hill | 12.181 | 31.601 | 155.615 |
| 34 | 78 | Josh Williams | -3 | 31.667 | 155.291 |
| 35 | 68 | Brandon Brown | -5 | 30.514 | 161.159 |
| 36 | 7 | Joe Graf Jr. | -12 | 31.139 | 157.924 |
| 37 | 31 | Myatt Snider | -74 | 31.059 | 158.331 |
| 38 | 2 | Sheldon Creed | -131 | 30.615 | 160.627 |
This story was originally published May 7, 2022 at 1:06 PM.