Daytona Truck series results: Zane Smith triumphs in rain-shortened race
Zane Smith picked up right where he left off.
The 2022 Truck Series champion navigated a rather rhythmless race en route to a 2023 season-opening win at Daytona International Speedway on Friday night. Smith zoomed to the lead with about 35 laps to go, led for 11 laps, found himself in the lead when the race was officially called because of rain — and then took a damp trip to Victory Lane.
This marks the eighth win of Smith’s career and his second win at Daytona.
The triumph locks Smith into the 2023 playoffs.
“They put in such an effort this off-season, worked their guts out like usual, and I’m just happy to see it pay off for them,” Smith told reporters in the wee hours of Saturday morning. “Obviously we’re carrying this momentum that we ended our year last year. It’s the same group, same people and same goal. We’re off to a good start.”
Tanner Gray finished second. Christian Eckes finished third.
For pretty much all of Friday night, chaos was king:
▪ Stage 1 saw two separate weather cautions. The first lasted four laps; the second lasted three.
▪ The rain reappeared again late in Stage 2 and even prompted a three-minute red flag — but not before it caused an eight-car pile-up that ended the days of Hailie Deegan, Dean Thompson and Clay Greenfield. The end of Stage 2 saw some carnage, too: An incident on the backstretch knocked Parker Kligerman out despite a promising run and sent Stewart Friesen down five laps.
▪ Not much changed for the first half of Stage 3. Another wreck transpired after Rajah Caruth got loose on Turn 3 and collected a handful of drivers in the process, including Daniel Dye and Matt Dibenedetto — and then a steady shower prompted another red flag. The race ended with 21 laps to go.
The race was called at 11:12 p.m.
In total, the race saw 20 lead changes, nine different leaders and seven cautions for a total of 41 laps.
Smith will also run in the Daytona 500 on Sunday.
When asked which was more exciting — qualifying for the Daytona 500 on Thursday or winning the race on Friday — Smith didn’t need a second thought.
“Obviously tonight,” Smith said, adding, “Happy to be in the show, but tonight was so cool. Regardless of how you end up winning it, obviously, yeah, I wanted it to be an exciting finish, but like I said, I don’t know anyone who’s going to turn down a win at Daytona.”
Official results from Daytona
Inspection completed just past 12:30 a.m. Saturday. No issues.
| POS | CAR | DRIVER | DELTA | LAPS | LAST LAP | BEST TIME |
| 1 | 38 | Zane Smith | -- | 79 | 129.154 | 47.309 |
| 2 | 15 | Tanner Gray | 0.51 | 79 | 128.989 | 47.199 |
| 3 | 19 | Christian Eckes | 0.754 | 79 | 129.086 | 47.679 |
| 4 | 9 | Colby Howard | 1.079 | 79 | 128.934 | 47.613 |
| 5 | 23 | Grant Enfinger | 1.744 | 79 | 128.937 | 47.674 |
| 6 | 98 | Ty Majeski | 1.998 | 79 | 129.004 | 47.684 |
| 7 | 16 | Tyler Ankrum | 2.765 | 79 | 129.499 | 47.472 |
| 8 | 11 | Corey Heim | 3.354 | 79 | 129.596 | 47.575 |
| 9 | 88 | Matt Crafton | 3.802 | 79 | 129.652 | 47.659 |
| 10 | 35 | Chase Elliott(i) | 4.173 | 79 | 129.541 | 47.797 |
| 11 | 99 | Ben Rhodes | 4.593 | 79 | 129.425 | 47.816 |
| 12 | 42 | Carson Hocevar | 5.108 | 79 | 129.28 | 47.261 |
| 13 | 41 | Travis Pastrana(i) | 5.953 | 79 | 129.745 | 47.782 |
| 14 | 17 | Sammy Smith(i) | 6.36 | 79 | 129.637 | 47.415 |
| 15 | 1 | Jason A White | 7.223 | 79 | 129.811 | 47.628 |
| 16 | 56 | Timmy Hill | 7.571 | 79 | 129.737 | 47.273 |
| 17 | 4 | Chase Purdy | 7.975 | 79 | 129.867 | 47.343 |
| 18 | 20 | Derek Kraus | 8.974 | 79 | 128.762 | 47.737 |
| 19 | 22 | Josh Reaume | 9.712 | 79 | 128.22 | 48.483 |
| 20 | 25 | Matt DiBenedetto | 10.962 | 79 | 127.856 | 47.678 |
| 21 | 34 | Jason M White | 11.856 | 79 | 127.536 | 48.685 |
| 22 | 2 | Kris Wright | 12.937 | 79 | 127.781 | 47.769 |
| 23 | 7 | Corey LaJoie(i) | 14.146 | 79 | 127.178 | 47.478 |
| 24 | 33 | Mason Massey | 14.661 | 79 | 127.108 | 48.706 |
| 25 | 30 | Chris Hacker | 15.156 | 79 | 127.172 | 47.568 |
| 26 | 2 | Nick Sanchez # | 17.045 | 79 | 88.63 | 47.607 |
| 27 | 51 | Jack Wood | 17.97 | 79 | 87.25 | 47.929 |
| 28 | 52 | Stewart Friesen | -5 | 74 | 126.817 | 48.217 |
| 29 | 24 | Rajah Caruth # | -22 | 57 | 48.147 | 47.805 |
| 30 | 43 | Daniel Dye # | -22 | 57 | 48.166 | 47.405 |
| 31 | 32 | Bret Holmes # | -30 | 49 | 64.878 | 48.051 |
| 32 | 75 | Parker Kligerman(i) | -34 | 45 | 112.251 | 47.457 |
| 33 | 97 | Codie Rohrbaugh | -40 | 39 | 48.942 | 47.709 |
| 34 | 84 | Clay Greenfield | -51 | 28 | 48.548 | 48.195 |
| 35 | 13 | Hailie Deegan | -51 | 28 | 48.64 | 48.358 |
| 36 | 5 | Dean Thompson | -51 | 28 | 48.531 | 47.943 |
Note: A previous version of this article incorrectly stated that Smith has won three races at Daytona International Speedway. He’s won two. The error has been rectified above.
This story was originally published February 17, 2023 at 11:14 PM.