NASCAR Sprint Cup Series at Watkins Glen: Cheez-It 355 glance
What: 90 laps or 220.5 miles.
Where: Watkins Glen (N.Y.) International, a 2.45-mile road course with banking in turns 6-10.
When: 2 p.m. Sunday.
TV: NBC Sports Network.
Radio: Motor Racing Network.
Last year’s winner: A.J. Allmendinger.
Also this week: Zippo 200 at the Glen, Watkins Glen, N.Y., Xfinity Series, 3 p.m., Saturday, NBC Sports Network.
Worth mentioning: NASCAR makes its second, and final, visit this season to a road course. Allmendinger’s only career victory came at the Glen in 2014.
Who’s Hot/Who’s Not
HOT
Matt Kenseth: Played the fuel game to perfection at Pocono
Kyle Busch: Sure, he ran out of gas and finished 21st at Pocono, but he continued to pick up points in his pursuit of a spot in the Chase. Plus, he won Truck race on Saturday.
Ryan Blaney: Made up for Indy miscue with dominating Xfinity performance at Iowa.
NOT
Joey Logano: Didn’t have enough gas to win Pocono, and after runner-up finish at Indianapolis two weeks ago is getting impatient for another victory.
Kasey Kahne: Bad wreck into pit-road wall at Pocono made for another bad day.
Matt Crafton: Blamed Brad Keselowski for causing wreck that caused him to finished 56 laps down in Truck race.
Points Standings
Sprint Cup
1. Kevin Harvick | 780 |
2. Joey Logano | 734 |
3. Dale Earnhardt Jr. | 717 |
4. Jimmie Johnson | 713 |
5. Martin Truex Jr. | 694 |
6. Brad Keselowski | 681 |
7. Matt Kenseth | 662 |
8. Jamie McMurray | 631 |
9. Kurt Busch | 620 |
10. Jeff Gordon | 617 |
11. Denny Hamlin | 614 |
12. Paul Menard | 591 |
13. Ryan Newman | 584 |
14. Clint Bowyer | 574 |
15. Kasey Kahne | 559 |
16. Carl Edwards | 553 |
17. Aric Almirola | 534 |
18. Greg Biffle | 502 |
19. Kyle Larson | 485 |
20. Austin Dillon | 484 |
21. Casey Mears | 467 |
22. Danica Patrick | 462 |
23. AJ Allmendinger | 460 |
24. David Ragan | 440 |
25. Tony Stewart | 417 |
26. Sam Hornish Jr. | 390 |
27. Ricky Stenhouse Jr. | 383 |
28. Trevor Bayne | 370 |
29. Justin Allgaier | 337 |
30. David Gilliland | 331 |
31. Cole Whitt | 331 |
32. Kyle Busch | 318 |
33. Brett Moffitt | 279 |
34. Alex Bowman | 264 |
35. Michael Annett | 248 |
36. Matt DiBenedetto | 220 |
37. Josh Wise | 186 |
38. Michael McDowell | 124 |
39. Jeb Burton | 120 |
40. Alex Kennedy | 77 |
41. Reed Sorenson | 41 |
42. Bobby Labonte | 39 |
43. Brian Vickers | 32 |
44. Michael Waltrip | 26 |
45. Mike Wallace | 8 |
46. Eddie MacDonald | 7 |
47. Will Kimmel | 6 |
48. Ron Hornaday Jr. | 2 |
Xfinity
1. Chris Buescher | 682 |
2. Chase Elliott | 662 |
3. Ty Dillon | 661 |
4. Regan Smith | 643 |
5. Elliott Sadler | 630 |
6. Darrell Wallace Jr. | 601 |
7. Daniel Suarez | 596 |
8. Brendan Gaughan | 576 |
9. Brian Scott | 568 |
10. Ryan Reed | 551 |
11. Jeremy Clements | 477 |
12. Dakoda Armstrong | 465 |
13. J.J. Yeley | 451 |
14. Ross Chastain | 435 |
15. David Starr | 432 |
Truck
1. Tyler Reddick | 479 |
2. Matt Crafton | 468 |
3. Erik Jones | 463 |
4. Johnny Sauter | 420 |
5. Cameron Hayley | 391 |
6. John Wes Townley | 387 |
7. Daniel Hemric | 382 |
8. Timothy Peters | 380 |
9. Spencer Gallagher | 366 |
10. Ben Kennedy | 362 |
11. Ray Black Jr. | 338 |
12. Tyler Young | 320 |
13. Korbin Forrister | 267 |
14. Justin Boston | 255 |
15. Jennifer Jo Cobb | 254 |
This story was originally published August 6, 2015 at 9:15 PM with the headline "NASCAR Sprint Cup Series at Watkins Glen: Cheez-It 355 glance."