NASCAR Cup Series: Sunday’s Pocono 400 results
NASCAR Monster Energy Cup
Axalta presents the Pocono 400
Sunday
At Pocono Raceway
Long Pond, Pa.
Lap length: 2.50 miles
(Start position in parentheses)
1. (4) Ryan Blaney, Ford, 160 laps, 0 rating, 40 points.
2. (12) Kevin Harvick, Ford, 160, 0, 51.
3. (15) Erik Jones, Toyota, 160, 0, 39.
4. (5) Kurt Busch, Ford, 160, 0, 40.
5. (6) Brad Keselowski, Ford, 160, 0, 44.
6. (2) Martin Truex Jr, Toyota, 160, 0, 39.
7. (7) Kyle Larson, Chevrolet, 160, 0, 47.
8. (25) Chase Elliott, Chevrolet, 160, 0, 40.
9. (1) Kyle Busch, Toyota, 160, 0, 47.
10. (3) Matt Kenseth, Toyota, 160, 0, 31.
11. (23) Ricky Stenhouse Jr, Ford, 160, 0, 26.
12. (18) Denny Hamlin, Toyota, 160, 0, 25.
13. (17) Austin Dillon, Chevrolet, 160, 0, 25.
14. (10) Ryan Newman, Chevrolet, 160, 0, 23.
15. (14) Daniel Suarez, Toyota, 160, 0, 22.
16. (24) Danica Patrick, Ford, 160, 0, 21.
17. (20) Clint Bowyer, Ford, 160, 0, 20.
18. (27) Ty Dillon, Chevrolet, 160, 0, 19.
19. (29) Chris Buescher, Chevrolet, 160, 0, 18.
20. (13) Paul Menard, Chevrolet, 160, 0, 17.
21. (22) Trevor Bayne, Ford, 160, 0, 16.
22. (21) AJ Allmendinger, Chevrolet, 160, 0, 15.
23. (9) Joey Logano, Ford, 160, 0, 14.
24. (11) Michael McDowell, Chevrolet, 160, 0, 13.
25. (31) David Ragan, Ford, 159, 0, 12.
26. (16) Darrell Wallace Jr, Ford, 159, 0, 0.
27. (34) Landon Cassill, Ford, 158, 0, 10.
28. (35) Corey Lajoie, Toyota, 157, 0, 9.
29. (33) Gray Gaulding, Toyota, 156, 0, 8.
30. (32) Cole Whitt, Chevrolet, engine, 155, 0, 7.
31. (36) Reed Sorenson, Chevrolet, 154, 0, 6.
32. (30) Matt DiBenedetto, Ford, engine, 153, 0, 5.
33. (39) Derrike Cope, Chevrolet, 153, 0, 4.
34. (37) Jeffrey Earnhardt, Chevrolet, brakes, 146, 0, 3.
35. (26) Kasey Kahne, Chevrolet, accident, 140, 0, 4.
36. (19) Jimmie Johnson, Chevrolet, accident, 95, 0, 7.
37. (8) Jamie McMurray, Chevrolet, accident, 95, 0, 3.
38. (28) Dale Earnhardt Jr, Chevrolet, engine, 58, 0, 1.
39. (38) Cody Ware, Chevrolet, vibration, 35, 0, 1.
Race Statistics
Average Speed of Race Winner: 142.164 mph.
Time of Race: 2 hours, 48 minutes, 40 seconds.
Margin of Victory: 0.139 seconds.
Caution Flags: 4 for 0 laps.
Lead Changes: 13 among 9 drivers.
Lap Leaders: Ky.Busch 1-17; E.Jones 18-34; Ky.Busch 35-53; R.Stenhouse 54-56; E.Jones 57-59; Ky.Busch 60-90; D.Hamlin 91; D.Suarez 92; K.Larson 93-101; Ky.Busch 102-124; M.Truex 125-129; B.Keselowski 130-140; Ky.Busch 141-150; R.Blaney 151-160
Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 5 times for 95 laps; E.Jones, 2 times for 18 laps; B.Keselowski, 1 time for 10 laps; R.Blaney, 1 time for 9 laps; K.Larson, 1 time for 8 laps; M.Truex, 1 time for 4 laps; R.Stenhouse, 1 time for 2 laps; D.Hamlin, 1 time for 0 laps; D.Suarez, 1 time for 0 laps.
Wins: J.Johnson, 3; B.Keselowski, 2; M.Truex, 2; R.Blaney, 1; Ku.Busch, 1; A.Dillon, 1; K.Larson, 1; J.Logano, 1; R.Newman, 1; R.Stenhouse, 1.
Top 16 in Points: 1. M.Truex, 584; 2. K.Larson, 583; 3. K.Harvick, 480; 4. Ky.Busch, 463; 5. B.Keselowski, 454; 6. C.Elliott, 438; 7. J.Johnson, 421; 8. J.McMurray, 418; 9. D.Hamlin, 386; 10. C.Bowyer, 369; 11. J.Logano, 362; 12. R.Blaney, 360; 13. M.Kenseth, 359; 14. Ku.Busch, 331; 15. R.Stenhouse, 325; 16. E.Jones, 322.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
This story was originally published June 11, 2017 at 8:15 PM with the headline "NASCAR Cup Series: Sunday’s Pocono 400 results."