NASCAR Sprint Cup Series at Bristol, Tenn.: Irwin Tools Night Race at a glance
Irwin Tools Night Race
When: 7:30 p.m., Saturday.
TV: NBC Sports Network.
Radio: Performance Racing Network.
Distance: 500 laps, or 266.5 miles.
Where: Bristol (Tenn.) Motor Speedway, a .533-mile concrete oval.
Last year’s winner: Joey Logano.
Also this week: Food City 300, Xfinity Series, Bristol Motor Speedway, 7:30 p.m., Friday, NBC Sports Network.
Worth mentioning: Ryan Blaney won the Truck series race Wednesday night at Bristol. … Only two races (Darlington, S.C., and Richmond, Va.) remain after Bristol before Chase begins.
Who’s Hot/Who’s Not
HOT
Matt Kenseth: Has won two of the past three races – and also the spring race at Bristol.
Joe Gibbs Racing: Kenseth, Kyle Busch and Carl Edwards have accounted for seven victories this summer.
Regan Smith: Bumped and ran his way to victory in Xfinity race at Mid-Ohio.
NOT
Jimmie Johnson: Uncharacteristic mistakes (missing pit stall, spin in Turn 4) led to 39th-place finish at Michigan.
Greg Biffle: Roush Fenway Racing’s best hope for first win this season ended up 23rd at Michigan.
High-drag aero package: Was a dud at Michigan, just like it was at Indianapolis.
David Scott
Points Standings
Sprint Cup
1. Kevin Harvick | 866 |
2. Joey Logano | 818 |
3. Dale Earnhardt Jr. | 784 |
4. Martin Truex Jr. | 755 |
5. Brad Keselowski | 754 |
6. Jimmie Johnson | 752 |
7. Matt Kenseth | 751 |
8. Kurt Busch | 683 |
9. Denny Hamlin | 670 |
10. Jamie McMurray | 663 |
11. Paul Menard | 654 |
12. Ryan Newman | 649 |
13. Jeff Gordon | 648 |
14. Carl Edwards | 628 |
15. Clint Bowyer | 616 |
16. Aric Almirola | 593 |
17. Kasey Kahne | 590 |
18. Greg Biffle | 553 |
19. Kyle Larson | 548 |
20. Austin Dillon | 533 |
21. Danica Patrick | 508 |
22. AJ Allmendinger | 497 |
23. Casey Mears | 495 |
24. David Ragan | 487 |
25. Sam Hornish Jr. | 450 |
26. Tony Stewart | 441 |
27. Trevor Bayne | 414 |
28. Ricky Stenhouse Jr. | 411 |
29. Kyle Busch | 395 |
30. Justin Allgaier | 377 |
31. Cole Whitt | 372 |
32. David Gilliland | 354 |
33. Alex Bowman | 292 |
34. Brett Moffitt | 289 |
35. Michael Annett | 270 |
36. Matt DiBenedetto | 252 |
37. Josh Wise | 193 |
38. Michael McDowell | 148 |
39. Jeb Burton | 136 |
40. Alex Kennedy | 93 |
Xfinity
1. Chris Buescher | 765 |
2. Ty Dillon | 741 |
3. Chase Elliott | 740 |
4. Regan Smith | 714 |
5. Elliott Sadler | 705 |
6. Darrell Wallace Jr. | 665 |
7. Daniel Suarez | 658 |
8. Brian Scott | 643 |
9. Brendan Gaughan | 642 |
10. Ryan Reed | 587 |
11. Jeremy Clements | 537 |
12. J.J. Yeley | 511 |
13. Dakoda Armstrong | 507 |
14. Ross Chastain | 487 |
15. Ryan Sieg | 481 |
Truck
1. Tyler Reddick | 550 |
2. Matt Crafton | 544 |
3. Erik Jones | 543 |
4. Johnny Sauter | 497 |
5. Daniel Hemric | 460 |
6. Cameron Hayley | 451 |
7. Timothy Peters | 448 |
8. John Wes Townley | 447 |
9. Spencer Gallagher | 416 |
10. Ben Kennedy | 410 |
This story was originally published August 20, 2015 at 7:11 PM with the headline "NASCAR Sprint Cup Series at Bristol, Tenn.: Irwin Tools Night Race at a glance."