NASCAR Sprint Cup Series at Darlington, S.C.: Southern 500 at a glance
Southern 500
Distance: 367 laps, or 501.3 miles.
Where: Darlington (S.C.) Raceway, a 1.366-mile, egg-shaped paved track.
When: 7 p.m.
TV: NBC.
Radio: Motor Racing Network.
Last year’s winner: Kevin Harvick.
Also this week: VFW Help A Hero 200, Xfinity Series, Darlington Raceway, Saturday, 3:30 p.m., NBC.
Worth mentioning: Low-drag aerodynamic package will be tested at Darlington, similar to the one used at Kentucky in July.
Who’s Hot/Who’s Not
HOT
Paul Menard: Won Xfinity race on Road America’s road course, near his hometown of Eau Claire, Wis.
Erik Jones: Winner at Ontario vaults to the top of the Truck series points standings.
Throwbacks: Several cars will have old-school paint schemes from 1970s and ’80s at Darlington to celebrate the Southern 500’s return to Labor Day weekend.
NOT
Kyle Larson: 41st-place finish at Bristol (Tenn.) put bigger dent into already-slim hopes for making Chase.
Blake Koch: Was in line for first Xfinity victory when car’s battery became disconnected late in the race. Finished 21st.
Alex Tagliani: Could have pushed Jones out of the way for potential Truck win (like Regan Smith did to Tagliani recently), but didn’t.
David Scott
Points Standings
Sprint Cup
1. Kevin Harvick | 908 |
2. Joey Logano | 865 |
3. Dale Earnhardt Jr. | 819 |
4. Brad Keselowski | 793 |
5. Jimmie Johnson | 792 |
6. Martin Truex Jr. | 771 |
7. Matt Kenseth | 753 |
8. Kurt Busch | 713 |
9. Denny Hamlin | 712 |
10. Jamie McMurray | 696 |
11. Ryan Newman | 683 |
12. Paul Menard | 674 |
13. Jeff Gordon | 672 |
14. Carl Edwards | 666 |
15. Clint Bowyer | 655 |
16. Aric Almirola | 620 |
17. Kasey Kahne | 618 |
18. Greg Biffle | 572 |
19. Austin Dillon | 564 |
20. Kyle Larson | 551 |
21. Danica Patrick | 525 |
22. Casey Mears | 516 |
23. AJ Allmendinger | 515 |
24. David Ragan | 491 |
25. Sam Hornish Jr. | 476 |
26. Tony Stewart | 466 |
27. Trevor Bayne | 443 |
28. Ricky Stenhouse Jr. | 434 |
29. Kyle Busch | 433 |
30. Justin Allgaier | 409 |
31. Cole Whitt | 387 |
32. David Gilliland | 362 |
33. Alex Bowman | 304 |
34. Brett Moffitt | 303 |
35. Michael Annett | 271 |
36. Matt DiBenedetto | 263 |
37. Josh Wise | 202 |
38. Michael McDowell | 161 |
39. Jeb Burton | 136 |
40. Alex Kennedy | 93 |
Xfinity Series
1. Chris Buescher | 835 |
2. Chase Elliott | 819 |
3. Ty Dillon | 816 |
4. Regan Smith | 785 |
5. Elliott Sadler | 750 |
6. Darrell Wallace Jr. | 736 |
7. Brian Scott | 723 |
8. Daniel Suarez | 717 |
9. Brendan Gaughan | 705 |
10. Ryan Reed | 631 |
Truck Series
1. Erik Jones | 590 |
2. Matt Crafton | 587 |
3. Tyler Reddick | 575 |
4. Johnny Sauter | 535 |
5. Daniel Hemric | 500 |
6. Cameron Hayley | 489 |
7. Timothy Peters | 470 |
8. John Wes Townley | 466 |
9. Spencer Gallagher | 452 |
10. Ben Kennedy | 451 |
This story was originally published September 3, 2015 at 5:50 PM with the headline "NASCAR Sprint Cup Series at Darlington, S.C.: Southern 500 at a glance."