NASCAR Sprint Cup Series at Richmond, Va.: Federated Auto Parts 400 at a glance
Federated Auto Parts 400
Distance: 400 laps, or 300 miles.
Where: Richmond (Va.) International Raceway, a .75-mile, high-banked, paved oval.
When: 7:30 p.m. Saturday.
TV: NBC Sports Network.
Radio: Motor Racing Network.
Last year’s winner: Brad Keselowski.
Also this week: Virginia529 College Savings 250, Xfinity Series, Richmond International Raceway, 7:30 p.m., Friday, NBC Sports Network.
Worth mentioning: This is the final race before the Chase begins next week at Chicago.
Who’s Hot/Who’s Not
HOT
Carl Edwards: Outlasted the field in long (4 1/2 hours) and rugged (18 cautions) Southern 500.
Edwards’ crew: Had phenomenal late-race stop, allowing No. 19 to grab the victory.
Kyle Busch: Clinched spot in the Chase after Darlington. That’s what four victories will do for you after missing the season’s first 11 races.
NOT
Brad Keselowski: Might have had the strongest car at Darlington, but was hurt by late caution that allowed Edwards to win.
Chase Elliott: Struggled to figure things out in his first Cup race at Darlington, wrecking twice and finishing 41st.
Aric Almirola: Remains 17th on Chase grid – and has to be inside the top 16 to make playoffs.
Points Standings
Sprint Cup
1. Kevin Harvick | 948 |
2. Joey Logano | 906 |
3. Dale Earnhardt Jr. | 855 |
4. Brad Keselowski | 837 |
5. Jimmie Johnson | 817 |
6. Martin Truex Jr. | 806 |
7. Matt Kenseth | 776 |
8. Denny Hamlin | 754 |
9. Kurt Busch | 752 |
10. Jamie McMurray | 726 |
11. Ryan Newman | 714 |
12. Carl Edwards | 713 |
13. Jeff Gordon | 700 |
14. Paul Menard | 692 |
15. Clint Bowyer | 682 |
16. Aric Almirola | 653 |
17. Kasey Kahne | 651 |
18. Greg Biffle | 598 |
19. Kyle Larson | 586 |
20. Austin Dillon | 586 |
21. AJ Allmendinger | 536 |
22. Casey Mears | 531 |
23. Danica Patrick | 527 |
24. Tony Stewart | 496 |
25. David Ragan | 495 |
26. Sam Hornish Jr. | 492 |
27. Kyle Busch | 471 |
28. Trevor Bayne | 452 |
29. Ricky Stenhouse Jr. | 440 |
30. Justin Allgaier | 420 |
31. Cole Whitt | 388 |
32. David Gilliland | 380 |
33. Alex Bowman | 324 |
34. Brett Moffitt | 311 |
35. Matt DiBenedetto | 282 |
Xfinity
1. Chris Buescher | 874 |
2. Ty Dillon | 845 |
3. Chase Elliott | 839 |
4. Regan Smith | 820 |
5. Elliott Sadler | 783 |
6. Darrell Wallace Jr. | 766 |
7. Daniel Suarez | 759 |
8. Brian Scott | 755 |
9. Brendan Gaughan | 736 |
10. Ryan Reed | 652 |
11. Jeremy Clements | 607 |
12. J.J. Yeley | 573 |
13. Ross Chastain | 565 |
14. Dakoda Armstrong | 563 |
15. Ryan Sieg | 558 |
Trucks
1. Erik Jones | 590 |
2. Matt Crafton | 587 |
3. Tyler Reddick | 575 |
4. Johnny Sauter | 535 |
5. Daniel Hemric | 500 |
6. Cameron Hayley | 489 |
7. Timothy Peters | 470 |
8. John Wes Townley | 466 |
9. Spencer Gallagher | 452 |
10. Ben Kennedy | 451 |
11. Ray Black Jr. | 408 |
12. Tyler Young | 403 |
13. Korbin Forrister | 332 |
14. Jennifer Jo Cobb | 322 |
15. John Hunter Nemechek | 309 |
This story was originally published September 10, 2015 at 12:55 PM with the headline "NASCAR Sprint Cup Series at Richmond, Va.: Federated Auto Parts 400 at a glance."