NASCAR Sprint Cup Series at Joliet, Ill.: MyAFibRisk.com 400 at a glance
Distance: 267 laps, or 400 miles.
Where: Chicagoland Speedway, a 1.5-mile, paved trioval in Joliet, Ill.
When: 3 p.m., Sunday.
TV: NBC Sports Network.
Radio: Motor Racing Network.
Last year’s winner: Brad Keselowski.
Also this week: Furious 7 300, Xfinity Series, Chicagoland Speedway, Saturday, 6 p.m., NBC Sports Network. American Ethanol 225, Truck Series, Chicagoland Speedway, Friday, 8:30 p.m., Fox Sports 1.
Worth mentioning: The Chase for the Sprint Cup begins. … Sixteen drivers – with Jimmie Johnson as the top seed – will go after the championship, ending Nov. 22 at Homestead-Miami Speedway.
Who’s Hot/ Who’s Not
HOT
Matt Kenseth: Victory at Richmond was his fourth of the season, and third in past six races.
Chase Elliott: Won Xfinity race in Richmond, Va., moves into second place in standings, putting heat on leader Chris Buescher.
Denny Hamlin: What torn ACL? Finishes sixth at Richmond anyway.
NOT
Aric Almirola: Had a shot at win at Richmond – and berth in Chase – but couldn’t deliver on late restart.
Michael McDowell: It’s never good to hit a safety truck during a caution, which is what McDowell did at Richmond.
Kasey Kahne: Rough year will continue without a berth in Chase.
David Scott
Points Standings
Sprint Cup
1. Jimmie Johnson | 2,012 |
2. Kyle Busch | 2,012 |
3. Matt Kenseth | 2,012 |
4. Joey Logano | 2,009 |
5. Kevin Harvick | 2,006 |
6. Dale Earnhardt Jr. | 2,006 |
7. Kurt Busch | 2,006 |
8. Carl Edwards | 2,006 |
9. Brad Keselowski | 2,003 |
10. Martin Truex Jr. | 2,003 |
11. Denny Hamlin | 2,003 |
12. Jamie McMurray | 2,000 |
13. Jeff Gordon | 2,000 |
14. Ryan Newman | 2,000 |
15. Paul Menard | 2,000 |
16. Clint Bowyer | 2,000 |
17. Aric Almirola | 693 |
18. Kasey Kahne | 677 |
19. Kyle Larson | 618 |
20. Greg Biffle | 611 |
21. Austin Dillon | 603 |
22. AJ Allmendinger | 556 |
23. Casey Mears | 554 |
24. Danica Patrick | 552 |
25. David Ragan | 522 |
26. Tony Stewart | 511 |
27. Sam Hornish Jr. | 508 |
28. Trevor Bayne | 473 |
29. Ricky Stenhouse Jr. | 468 |
30. Justin Allgaier | 439 |
31. Cole Whitt | 394 |
32. David Gilliland | 391 |
33. Alex Bowman | 331 |
34. Brett Moffitt | 320 |
35. Matt DiBenedetto | 290 |
Xfinity
1. Chris Buescher | 908 |
2. Chase Elliott | 887 |
3. Ty Dillon | 881 |
4. Regan Smith | 859 |
5. Elliott Sadler | 803 |
6. Brian Scott | 797 |
7. Darrell Wallace Jr. | 796 |
8. Daniel Suarez | 791 |
9. Brendan Gaughan | 764 |
10. Ryan Reed | 683 |
11. Jeremy Clements | 617 |
12. J.J. Yeley | 597 |
13. Ross Chastain | 595 |
14. Dakoda Armstrong | 586 |
15. Ryan Sieg | 585 |
Trucks
1. Erik Jones | 590 |
2. Matt Crafton | 587 |
3. Tyler Reddick | 575 |
4. Johnny Sauter | 535 |
5. Daniel Hemric | 500 |
6. Cameron Hayley | 489 |
7. Timothy Peters | 470 |
8. John Wes Townley | 466 |
9. Spencer Gallagher | 452 |
10. Ben Kennedy | 451 |
11. Ray Black Jr. | 408 |
12. Tyler Young | 403 |
13. Korbin Forrister | 332 |
14. Jennifer Jo Cobb | 322 |
15. John Hunter Nemechek | 309 |
This story was originally published September 17, 2015 at 6:53 PM with the headline "NASCAR Sprint Cup Series at Joliet, Ill.: MyAFibRisk.com 400 at a glance."