NASCAR Sprint Cup Series at Concord: Bank of America 500 at a glance
Distance: 334 laps, or 501 miles.
Where: Charlotte Motor Speedway, a 1.5-mile asphalt trioval.
When: 7:15 p.m., Saturday. (Driver introductions at 6:25 p.m.)
TV: NBC.
Radio: Performance Racing Network.
Last year’s winner: Kevin Harvick.
Also this week: Drive For The Cure 300, Xfinity Series, Charlotte Motor Speedway, 8 p.m., Friday, NBC Sports Network.
Worth mentioning: This is the first of the NASCAR Chase’s three-race second round, which will continue next week at Kansas and then at Talladega. …The 500 at Charlotte is the only night race in the Chase.
Friday’s Race Week schedule
3:30-4:25 p.m.: Cup practice
4:45 p.m.: Xfinity qualifying
6:30-7:20 p.m.: Final Cup practice
8 p.m.: Drive For The Cure 300 (Xfinity race)
Who’s Hot/ Who’s Not
HOT
Kevin Harvick: Found his way into Chase’s second round with clutch victory in Dover, Del.
Regan Smith: Has much better chance of finding 2016 Xfinity ride after winning at Dover.
William Byron: Future’s bright for Charlotte Country Day senior, who won NASCAR K&N East Series title.
John Wes Townley: Wins first Truck race at Las Vegas.
NOT
Jimmie Johnson: Done in by broken rear axle seal at Dover.
Jamie McMurray: Fourth-place at Dover wasn’t enough to make it to the second round.
Points standings
Sprint Cup
1. Matt Kenseth | 3,000 |
2. Joey Logano | 3,000 |
3. Denny Hamlin | 3,000 |
4. Carl Edwards | 3,000 |
5. Martin Truex Jr. | 3,000 |
6. Kurt Busch | 3,000 |
7. Jeff Gordon | 3,000 |
8. Brad Keselowski | 3,000 |
9. Kyle Busch | 3,000 |
10. Ryan Newman | 3,000 |
11. Dale Earnhardt Jr. | 3,000 |
12. Kevin Harvick | 3,000 |
13. Jamie McMurray | 2,098 |
14. Jimmie Johnson | 2,086 |
15. Paul Menard | 2,075 |
16. Clint Bowyer | 2,048 |
17. Kasey Kahne | 770 |
18. Aric Almirola | 767 |
19. Kyle Larson | 718 |
20. Greg Biffle | 706 |
21. Austin Dillon | 647 |
22. Casey Mears | 624 |
23. AJ Allmendinger | 600 |
24. Danica Patrick | 597 |
25. Tony Stewart | 581 |
26. David Ragan | 576 |
27. Sam Hornish Jr. | 570 |
28. Ricky Stenhouse Jr. | 561 |
29. Trevor Bayne | 530 |
30. Justin Allgaier | 482 |
Xfinity
1. Chris Buescher | 1,018 |
2. Chase Elliott | 994 |
3. Regan Smith | 982 |
4. Ty Dillon | 979 |
5. Elliott Sadler | 908 |
6. Darrell Wallace Jr. | 907 |
7. Daniel Suarez | 886 |
8. Brian Scott | 870 |
9. Brendan Gaughan | 864 |
10. Ryan Reed | 765 |
11. Jeremy Clements | 689 |
12. J.J. Yeley | 684 |
13. Ryan Sieg | 670 |
14. Dakoda Armstrong | 669 |
15. Ross Chastain | 657 |
Truck
1. Erik Jones | 701 |
2. Matt Crafton | 697 |
3. Tyler Reddick | 685 |
4. Johnny Sauter | 650 |
5. Daniel Hemric | 596 |
6. Timothy Peters | 595 |
7. Cameron Hayley | 584 |
8. John Wes Townley | 565 |
9. Ben Kennedy | 545 |
10. Spencer Gallagher | 533 |
11. Ray Black Jr. | 505 |
12. Tyler Young | 487 |
13. John Hunter Nemechek | 435 |
14. Jennifer Jo Cobb | 388 |
15. Korbin Forrister | 381 |
This story was originally published October 8, 2015 at 6:00 PM with the headline "NASCAR Sprint Cup Series at Concord: Bank of America 500 at a glance."