NASCAR Sprint Cup series at Martinsville, Va.: Goody’s 500 at a glance
Distance: 500 laps, or 263 miles.
Where: Martinsville Speedway, a .526-mile paved oval in Martinsville, Va.
When: 1:15 p.m. Sunday.
TV: NBC Sports Network.
Radio: Motor Racing Network.
Last year’s winner: Dale Earnhardt Jr.
Also this week: Kroger 200, Truck Series, Martinsville Speedway, 1:30 p.m., Saturday, Fox Sports 1.
Worth mentioning: The Chase’s third round begins at NASCAR’s shortest track and coming from Talladega (Ala.), the series’ longest track.
Who’s Hot/ Who’s Not
HOT
Joey Logano: Rolling with three straight victories.
Jeff Gordon: Won pole at Talladega and his drive for fifth title in final season still is alive.
Erik Jones: Didn’t win Truck series race at Talladega but closing in on championship.
NOT
Denny Hamlin: Pesky escape hatch messed up his day at Talladega, then he got caught up in wreck that eliminated him from Chase.
Dale Earnhardt Jr.: Took high road in saying he was fine with Talladega’s green-white-checkered finish, even though it potentially cost him.
Matt Kenseth: Should Logano be looking over his shoulder for Kenseth now that Kenseth is eliminated?
Points standings
Sprint Cup
1. Joey Logano | 4,000 |
2. Carl Edwards | 4,000 |
3. Jeff Gordon | 4,000 |
4. Kurt Busch | 4,000 |
5. Brad Keselowski | 4,000 |
6. Martin Truex Jr. | 4,000 |
7. Kevin Harvick | 4,000 |
8. Kyle Busch | 4,000 |
9. Denny Hamlin | 2,209 |
10. Ryan Newman | 2,194 |
11. Matt Kenseth | 2,191 |
12. Dale Earnhardt Jr. | 2,181 |
13. Jimmie Johnson | 2,161 |
14. Jamie McMurray | 2,159 |
15. Paul Menard | 2,148 |
16. Clint Bowyer | 2,123 |
17. Aric Almirola | 849 |
18. Kasey Kahne | 837 |
19. Greg Biffle | 778 |
20. Kyle Larson | 777 |
21. Austin Dillon | 718 |
22. Casey Mears | 685 |
23. Danica Patrick | 661 |
24. Ricky Stenhouse Jr. | 659 |
25. AJ Allmendinger | 653 |
26. Sam Hornish Jr. | 641 |
27. Tony Stewart | 627 |
28. David Ragan | 617 |
29. Trevor Bayne | 601 |
30. Justin Allgaier | 506 |
Xfinity
1. Chris Buescher | 1,093 |
2. Chase Elliott | 1,066 |
3. Regan Smith | 1,060 |
4. Ty Dillon | 1,057 |
5. Darrell Wallace Jr. | 976 |
6. Elliott Sadler | 974 |
7. Daniel Suarez | 962 |
8. Brendan Gaughan | 927 |
9. Brian Scott | 922 |
10. Ryan Reed | 825 |
11. Jeremy Clements | 738 |
12. Ryan Sieg | 737 |
13. J.J. Yeley | 732 |
14. Dakoda Armstrong | 721 |
15. Ross Chastain | 707 |
Truck
1. Erik Jones | 742 |
2. Tyler Reddick | 724 |
3. Matt Crafton | 719 |
4. Johnny Sauter | 687 |
5. Timothy Peters | 642 |
6. Cameron Hayley | 622 |
7. Daniel Hemric | 612 |
8. John Wes Townley | 594 |
9. Ben Kennedy | 565 |
10. Spencer Gallagher | 559 |
11. Ray Black Jr. | 536 |
12. Tyler Young | 521 |
13. John Hunter Nemechek | 468 |
14. Mason Mingus | 417 |
15. Korbin Forrister | 410 |
This story was originally published October 29, 2015 at 3:20 PM with the headline "NASCAR Sprint Cup series at Martinsville, Va.: Goody’s 500 at a glance."