NASCAR Sprint Cup Series at Avondale, Ariz.: Quicken Loans 500 at a glance
Distance: 312 laps, or 312 miles.
Where: Phoenix International Raceway, a 1-mile oval in Avondale, Ariz.
When: 2:30 p.m. Sunday.
TV: NBC.
Radio: Motor Racing Network.
Last year’s winner: Kevin Harvick.
Also this week: DAV 200, Xfinity Series, Phoenix International Raceway, 4 p.m., Saturday, NBC Sports Network. Lucas Oil 150, Truck Series, Phoenix Motor Speedway, 8:30 p.m., Friday, Fox Sports 1.
Worth mentioning: Jeff Gordon is the only Chase driver who has clinched a spot in the Chase championship round next week at Homestead-Miami Speedway.
Who’s Hot/ Who’s Not
HOT
Jimmie Johnson: Reminded the racing world he’s still around with victory at Texas.
Kevin Harvick: Third-place finish at Texas sets Harvick up for key race at Phoenix, his favorite track.
Erik Jones: Had successful, if busy, weekend at Texas, winning Truck race, finishing fourth in Xfinity race and 12th in Cup. He’ll pull triple duty again at Phoenix.
NOT
Brad Keselowski: Was all or nothing at Texas, dominating race but coming up short to Johnson. A win and he’s in championship round; instead he’s sixth in points.
Joey Logano: Keselowski’s teammate blows tire early at Texas. All of a sudden he goes from being known as “sliced bread” to nearly toast.
Points standings
Sprint Cup
1. Jeff Gordon | 4,082 |
2. Kyle Busch | 4,080 |
3. Kevin Harvick | 4,079 |
4. Martin Truex Jr. | 4,076 |
5. Carl Edwards | 4,069 |
6. Brad Keselowski | 4,057 |
7. Kurt Busch | 4,048 |
8. Joey Logano | 4,013 |
9. Dale Earnhardt Jr. | 2,259 |
10. Denny Hamlin | 2,257 |
11. Ryan Newman | 2,253 |
12. Jimmie Johnson | 2,240 |
13. Jamie McMurray | 2,235 |
14. Paul Menard | 2,208 |
15. Matt Kenseth | 2,197 |
16. Clint Bowyer | 2,153 |
17. Aric Almirola | 903 |
18. Kasey Kahne | 896 |
19. Greg Biffle | 821 |
20. Kyle Larson | 809 |
21. Austin Dillon | 778 |
22. Casey Mears | 730 |
23. AJ Allmendinger | 714 |
24. Ricky Stenhouse Jr. | 687 |
25. Sam Hornish Jr. | 677 |
26. Danica Patrick | 668 |
27. Tony Stewart | 663 |
28. David Ragan | 657 |
29. Trevor Bayne | 619 |
30. Justin Allgaier | 553 |
Xfinity
1. Chris Buescher | 1,126 |
2. Chase Elliott | 1,102 |
3. Ty Dillon | 1,096 |
4. Regan Smith | 1,095 |
5. Elliott Sadler | 1,008 |
6. Darrell Wallace Jr. | 1,001 |
7. Daniel Suarez | 1,000 |
8. Brian Scott | 959 |
9. Brendan Gaughan | 959 |
10. Ryan Reed | 854 |
11. Ryan Sieg | 769 |
12. Jeremy Clements | 765 |
13. J.J. Yeley | 753 |
14. Dakoda Armstrong | 748 |
15. Ross Chastain | 735 |
16. David Starr | 671 |
17. Blake Koch | 596 |
18. Landon Cassill | 594 |
19. Cale Conley | 561 |
20. Eric McClure | 532 |
Trucks
1. Erik Jones | 824 |
2. Matt Crafton | 807 |
3. Tyler Reddick | 803 |
4. Johnny Sauter | 753 |
5. Timothy Peters | 718 |
6. Cameron Hayley | 698 |
7. Daniel Hemric | 674 |
8. John Wes Townley | 654 |
9. Ben Kennedy | 630 |
10. Spencer Gallagher | 606 |
11. Ray Black Jr. | 585 |
12. Tyler Young | 573 |
13. John Hunter Nemechek | 545 |
14. Mason Mingus | 469 |
15. Brandon Jones | 457 |
16. Jennifer Jo Cobb | 433 |
17. Korbin Forrister | 432 |
18. Travis Kvapil | 425 |
19. Norm Benning | 365 |
20. Jordan Anderson | 349 |
This story was originally published November 12, 2015 at 4:51 PM with the headline "NASCAR Sprint Cup Series at Avondale, Ariz.: Quicken Loans 500 at a glance."