Carolina Panthers at a glance
Carolina Panthers
Coach: Ron Rivera
Key Stats
.909 Panthers’ regular-season winning percentage (20-2) since losing at Minnesota 31-13 in Week 13 in 2014. Carolina won its final four games that season to make the playoffs.
3 Receiving touchdowns for wide receiver Kelvin Benjamin, who missed all of last season after knee surgery. Benjamin is tied for the NFL lead with Larry Fitzgerald and Mike Wallace.
29 Consecutive regular-season games with at least 100 yard rushing yards, the longest active streak in the league.
39 Rushing yards needed by Cam Newton to pass DeShaun Foster (3,336) for third-most in franchise history.
Starting Lineup
Offense
WR | 19 Ted Ginn Jr. |
LT | 73 Michael Oher |
LG | 68 Andrew Norwell |
C | 67 Ryan Kalil |
RG | 70 Trai Turner |
RT | 74 Mike Remmers |
TE | 88 Greg Olsen |
WR | 13 Kelvin Benjamin |
QB | 1 Cam Newton |
FB | 35 Mike Tolbert |
RB | 34 Cameron Artis-Payne |
Defense
LDE | 95 Charles Johnson |
LDT | 98 Star Lotulelei |
RDT | 99 Kawann Short |
RDE | 94 Kony Ealy |
SLB | 54 Shaq Thompson |
MLB | 59 Luke Kuechly |
WLB | 58 Thomas Davis |
LCB | 24 James Bradberry |
RCB | 25 Bené Benwikere |
SS | 20 Kurt Coleman |
SS | 33 Tre Boston |
Special Teams
K | 9 Graham Gano |
P | 8 Andy Lee |
H | 8 Andy Lee |
PR | 19 Ted Ginn Jr. |
KR | 19 Ted Ginn Jr. |
LS | 44 J.J. Jansen |
KO | 9 Graham Gano |
Injuries
Out: Jonathan Stewart (hamstring). Questionable: DT Kawann Short (shoulder), G Trai Turner (ankle).
Schedule/Results
Date | Opponent | Result/Time | TV |
September | |||
8 | At Denver | L 21-20 | |
18 | San Francisco | W 46-27 | |
25 | Minnesota | 1 p.m. | FOX |
October | |||
2 | At Atlanta | 1 p.m. | FOX |
10 | Tampa Bay | 8:30 p.m. | ESPN |
16 | At New Orleans | 1 p.m. | FOX |
23 | Bye | ||
30 | Arizona | 4:25 p.m. | FOX |
November | |||
6 | At Los Angeles | 4:05 p.m. | FOX |
13 | Kansas City | 1 p.m. | CBS |
17 | New Orleans | 8:25 p.m. | NBC |
27 | At Oakland | 4:25 p.m. | CBS |
December | |||
4 | At Seattle | 8:30 p.m. | NBC |
11 | San Diego | 1 p.m. | FOX |
19 | At Washington | 8:30 p.m. | ESPN |
24 | Atlanta | 1 p.m. | FOX |
January | |||
1 | At Tampa Bay | 1 p.m. | FOX |
*–Subject to change
This story was originally published September 24, 2016 at 8:30 PM with the headline "Carolina Panthers at a glance."