Washington at a glance
Washington
Coach: Jay Gruden
Key Stats
0 Sacks allowed by left tackle Trent Williams. The 6-5, 337-pound Williams is the only starting left tackle in the NFL not to allow a sack this season.
8 Consecutive road losses for Washington, the longest road losing streak in the league. Washington’s last victory away from home was Week 8 last season at Dallas.
67 Years since a Washington quarterback finished with a passer rating of at least 150 while passing for 300 yards or more before Kirk Cousins did so last week vs. New Orleans. Cousins threw for 324 yards and four touchdowns and finished with a perfect passer rating of 158.3.
Starting Lineup
Offense
WR | 11 DeSean Jackson |
LT | 71 Trent Williams |
LG | 61 Spencer Long |
C | 67 Josh LeRibeus |
RG | 75 Brandon Scherff |
RT | 76 Morgan Moses |
TE | 86 Jordan Reed |
WR | 88 Pierre Garson |
QB | 8 Kirk Cousins |
FB | 36 Darrel Young |
RB | 46 Alfred Morris |
Defense
LDE | 92 Chris Baker |
NT | 98 Terrance Knighton |
RDE | 97 Jason Hatcher |
SLB | 93 Trent Murphy |
MLB | 52 Keenan Robinson |
MLB | 56 Perry Riley Jr. |
WLB | 91 Ryan Kerrigan |
LCB | 23 DeAngelo Hall |
RCB | 29 Chris Culliver |
SS | 20 Jeron Johnson |
FS | 38 Dashon Goldson |
Special Teams
K | 3 Dustin Hopkins |
P | 5 Tress Way |
H | 5 Tress Way |
LS | 57 Nick Sundberg |
PR | 80 Jamison Crowder |
KOR | 19 Rashad Ross |
Injuries
OUT: S Trenton Robinson (hamstring). QUESTIONABLE: NT Terrance Knighton (migraine), LB Keenan Robinson (shoulder). PROBABLE: NT Chris Baker (ankle, rib), CB Bashaud Breeland (hamstring), CB Chris Culliver (knee), S Dashon Goldson (wrist, hamstring), CB DeAngelo Hall (toe), DE Jason Hatcher (knee), LB Ryan Kerrigan (hand), C Josh LeRibeus (elbow, shoulder), G Spencer Long (hip), RB Alfred Morris (rib), WR Andre Roberts (ankle), G Brandon Scherff (thigh).
Schedule/Results
Opponent | Result | TV | |
September | |||
13 | Miami | L 17-10 | |
20 | St. Louis | W 24-10 | |
24 | At N.Y. Giants | L 32-21 | |
October | |||
4 | Philadelphia | W 23-20 | |
11 | At Atlanta | L 25-19 | |
18 | At N.Y. Jets | L 34-20 | |
25 | Tampa Bay | W 31-30 | |
November | |||
1 | Bye | ||
8 | At New England | L 27-10 | |
15 | New Orleans | W 47-14 | |
22 | At Carolina | 1 p.m. | FOX |
29 | N.Y. Giants | 1 p.m. | FOX |
December | |||
7 | Dallas | 8:30 p.m. | ESPN |
13 | At Chicago | 1 p.m.* | FOX |
20 | Buffalo | 1 p.m.* | CBS |
26 | At Philadelphia | 8:25 p.m. | CBS, NFL |
January | |||
3 | At Dallas | 1 p.m.* | FOX |
NOTE: * Time subject to change.
This story was originally published November 21, 2015 at 6:01 AM with the headline "Washington at a glance."