Carolina Panthers at a glance
Carolina Panthers
Coach: Ron Rivera
Key Stats
5 Consecutive games with an interception by safety Kurt Coleman, who is one shy of matching Doug Evans’ team record from 2001. Coleman’s seven INTs are second in the league behind the Bengals’ Reggie Nelson (8).
119.6 Cam Newton’s passer rating over the past six games, a stretch in which Newton has throw for 17 touchdowns and two interceptions. Newton had a career-high 153.3 passer rating last week vs. Atlanta.
139 Consecutive games played by Greg Olsen, who is probable with a knee injury. Olsen’s streak is the second-longest among active tight ends behind Jason Witten (200).
Starting Lineup
Offense
WR | 19 Ted Ginn Jr. |
LT | 73 Michael Oher |
LG | 68 Andrew Norwell |
C | 67 Ryan Kalil |
RG | 70 Trai Turner |
RT | 74 Mike Remmers |
TE | 88 Greg Olsen |
WR | 10 Philly Brown |
QB | 1 Cam Newton |
FB | 35 Mike Tolbert |
RB | 43 Fozzy Whittaker |
Defense
LDE | 95 Charles Johnson |
DT | 99 Kawann Short |
NT | 98 Star Lotulelei |
RDE | 69 Jared Allen |
SLB | 54 Shaq Thompson |
MLB | 59 Luke Kuechly |
WLB | 58 Thomas Davis |
LCB | 31 Charles Tillman |
RCB | 24 Josh Norman |
SS | 41 Roman Harper |
FS | 20 Kurt Coleman |
Special Teams
K | 9 Graham Gano |
P | 8 Brad Nortman |
H | 8 Brad Nortman |
PR | 19 Ted Ginn Jr. |
KR | 43 Fozzy Whittaker |
LS | 44 J.J. Jansen |
KO | 9 Graham Gano |
Injuries
OUT: LB David Mayo (hamstring), RB Jonathan Stewart (foot); DOUBTFUL: S Colin Jones (groin); PROBABLE: WR Brenton Bersin (groin), TE Greg Olsen (knee), CB Charles Tillman (knee).
Schedule/Results
Date | Opponent | Result/Time | TV |
September | |||
13 | At Jacksonville | W 20-9 | |
20 | Houston | W 24-17 | |
27 | New Orleans | W 27-22 | |
October | |||
4 | At Tampa Bay | W 37-23 | |
11 | Bye | ||
18 | At Seattle | W 27-23 | |
25 | Philadelphia | W 27-18 | |
November | |||
2 | Indianapolis | W 29-26 OT | |
8 | Green Bay | W 37-29 | |
15 | At Tennessee | W 27-10 | |
22 | Washington | W 44-16 | |
26 | At Dallas | W 33-14 | |
December | |||
6 | At New Orleans | W 41-38 | |
13 | Atlanta | W 38-0 | |
20 | At N.Y. Giants | 1 | FOX |
27 | At Atlanta | 1 | FOX |
January | |||
3 | Tampa Bay | 1* | FOX |
9-10 | Bye | ||
16-17 | NFC Divisional round | TBA | TBA |
*–Subject to change
This story was originally published December 18, 2015 at 6:39 PM with the headline "Carolina Panthers at a glance."