Seattle Seahawks at a glance
Coach: Pete Carroll
Key Stats
4 Consecutive seasons that Seattle has led the league in fewest points allowed. Seahawks joined Cleveland (1953-57) as the only teams in NFL history to accomplish the feat.
9 Seahawks’ deficit in wild-card game at Minnesota before rallying for 10-9 win. Since 2010, Seattle is 5-2 in playoff games in which it trailed by 9 or more points.
93.9 Russell Wilson’s passer rating in nine playoff starts. That includes a 63.3 rating in last week’s wild-card game played in sub-zero temperatures at Minnesota.
Starting Lineup
Offense
WR | 89 Doug Baldwin |
LT | 76 Russell Okung |
LG | 68 Justin Britt |
C | 65 Patrick Lewis |
RG | 64 J.R. Sweezy |
RT | 79 Garry Gilliam |
TE | 82 Luke Willson |
WR | 15 Jermaine Kearse |
QB | 3 Russell Wilson |
FB | 40 Derrick Coleman |
RB | 24 Marshawn Lynch |
Defense
LDE | 72 Michael Bennett |
LDT | 77 Ahtyba Rubin |
RDT | 92 Brandon Mebane |
RDE | 56 Cliff Avril |
SLB | 51 Bruce Irvin |
MLB | 54 Bobby Wagner |
WLB | 50 K.J. Wright |
LCB | 25 Richard Sherman |
RCB | 20 Jeremy Lane |
SS | 31 Kam Chancellor |
FS | 29 Earl Thomas |
Special Teams
K | 4 Steven Hauschka |
P | 9 Jon Ryan |
H | 9 Jon Ryan |
PR | 16 Tyler Lockett |
KR | 16 Tyler Lockett |
LS | 49 Clint Gresham |
Schedule/Results
Opponent | Time/Result | TV | |
September | |||
13 | At St. Louis | L 34-31 | |
20 | At Green Bay | L 27-17 | |
27 | Chicago | W 26-0 | |
October | |||
5 | Detroit | W 13-10 | |
11 | At Cincinnati | L 27-24 | |
18 | Carolina | L 27-23 | |
22 | At San Francisco | W 20-3 | |
November | |||
1 | At Dallas | W 13-12 | |
8 | Bye | ||
15 | Arizona | L 39-32 | |
22 | San Francisco | W 29-13 | |
29 | Pittsburgh | W 39-30 | |
December | |||
6 | At Minnesota | W 38-7 | |
13 | At Baltimore | W 35-6 | |
20 | Cleveland | W 30-13 | |
27 | St. Louis | L 23-17 | |
January | |||
3 | At Arizona | W 36-6 | |
Playoffs | |||
10 | At Minnesota | W 10-9 | |
17 | At Carolina | 1:05 p.m. | FOX |
This story was originally published January 16, 2016 at 8:01 AM with the headline "Seattle Seahawks at a glance."