Carolina Panthers at a glance
Coach: Ron Rivera
Key Stats
0 Catches for Ted Ginn Jr. in divisional-round win vs. Seattle. Ginn, the Panthers’ leading receiver during the regular season, was targeted once vs. the Seahawks.
1 Super Bowl appearances in the Panthers’ 21-year history. Arizona also has played in one Super Bowl (after the 2008 regular season).
13 Interceptions (including postseason) for Luke Kuechly since 2012, the most by a linebacker over that span. Kuechly’s pick and score vs. Seattle was his second of the season.
Starting Lineup
Offense
WR | 19 Ted Ginn Jr. |
LT | 73 Michael Oher |
LG | 68 Andrew Norwell |
C | 67 Ryan Kalil |
RG | 70 Trai Turner |
RT | 74 Mike Remmers |
TE | 88 Greg Olsen |
WR | 10 Philly Brown |
QB | 1 Cam Newton |
FB | 35 Mike Tolbert |
RB | 28 Jonathan Stewart |
Defense
LDE | 95 Charles Johnson |
DT | 99 Kawann Short |
NT | 98 Star Lotulelei |
RDE | 94 Kony Ealy |
SLB | 54 Shaq Thompson |
MLB | 59 Luke Kuechly |
WLB | 58 Thomas Davis |
LCB | 27 Robert McClain |
RCB | 24 Josh Norman |
SS | 41 Roman Harper |
FS | 20 Kurt Coleman |
Special Teams
K | 9 Graham Gano |
P | 8 Brad Nortman |
H | 8 Brad Nortman |
PR | 19 Ted Ginn Jr. |
KR | 14 Joe Webb |
LS | 44 J.J. Jansen |
KO | 9 Graham Gano |
Schedule/Results
Date | Opponent | Result | |
September | |||
13 | At Jacksonville | W 20-9 | |
20 | Houston | W 24-17 | |
27 | New Orleans | W 27-22 | |
October | |||
4 | At Tampa Bay | W 37-23 | |
11 | Bye | ||
18 | At Seattle | W 27-23 | |
25 | Philadelphia | W 27-18 | |
November | |||
2 | Indianapolis | W 29-26 OT | |
8 | Green Bay | W 37-29 | |
15 | At Tennessee | W 27-10 | |
22 | Washington | W 44-16 | |
26 | At Dallas | W 33-14 | |
December | |||
6 | At New Orleans | W 41-38 | |
13 | Atlanta | W 38-0 | |
20 | At N.Y. Giants | W 38-35 | |
27 | At Atlanta | L 20-13 | |
January | |||
3 | Tampa Bay | W 38-10 | |
Playoffs | |||
9-10 | Bye | ||
17 | Seattle | W 31-24 | |
24 | Arizona | 6:40 p.m. (Fox) | |
This story was originally published January 23, 2016 at 9:36 AM with the headline "Carolina Panthers at a glance."