Carolina Panthers depth chart
Offense
Pos. | No. Starter | No. Reserve |
WR | 19 Ted Ginn Jr. | 17 Devin Funchess |
LT | 73 Michael Oher | 60 Daryl Williams |
LG | 68 Andrew Norwell | 79 Chris Scott |
C | 67 Ryan Kalil | 61 Fernando Velasco |
RG | 70 Trai Turner | 79 Chris Scott |
RT | 74 Mike Remmers | 60 Daryl Williams |
TE | 88 Greg Olsen | 84 Ed Dickson |
WR | 10 Philly Brown | 82 Jerricho Cotchery |
QB | 1 Cam Newton | 3 Derek Anderson |
FB | 35 Mike Tolbert | 84 Ed Dickson |
RB | 28 Jonathan Stewart | 43 Fozzy Whittaker |
Defense
Pos. | No. Starter | No. Reserve |
DE | 95 Charles Johnson | 94 Kony Ealy |
DT | 98 Star Lotulelei | 93 Kyle Love |
DT | 99 Kawann Short | 92 Dwan Edwards |
DE | 69 Jared Allen | 97 Mario Addison |
SLB | 54 Shaq Thompson | 56 A.J. Klein |
MLB | 59 Luke Kuechly | 53 Ben Jacobs |
WLB | 58 Thomas Davis | 56 A.J. Klein |
LCB | 27 Robert McClain | 26 Cortland Finnegan |
SS | 41 Roman Harper | 29 Dean Marlow |
FS | 20 Kurt Coleman | 33 Tre Boston |
RCB | 24 Josh Norman | 21 Teddy Williams |
Special teams
Pos. | No. Starter |
K | 9 Graham Gano |
P | 8 Brad Nortman |
LS | 44 J.J. Jansen |
PR | 19 Ted Ginn Jr. |
KR | 43 Fozzy Whittaker |
This story was originally published February 5, 2016 at 2:40 PM with the headline "Carolina Panthers depth chart."