NASCAR Cup Series: Results of Bristol Motor Speedway’s Saturday night race
NASCAR Monster Energy Cup
Bass Pro Shops NRA Night Race
Saturday
At Bristol Motor Speedway
Bristol, Tenn.
Lap length: 0.533 miles
(Start position in parentheses)
1. (18) Kyle Busch, Toyota, 500 laps, 0 rating, 53 points.
2. (1) Erik Jones, Toyota, 500, 0, 50.
3. (7) Denny Hamlin, Toyota, 500, 0, 43.
4. (5) Matt Kenseth, Toyota, 500, 0, 49.
5. (25) Kurt Busch, Ford, 500, 0, 32.
6. (13) Ryan Newman, Chevrolet, 500, 0, 38.
7. (20) Trevor Bayne, Ford, 500, 0, 30.
8. (29) Kevin Harvick, Ford, 500, 0, 37.
9. (2) Kyle Larson, Chevrolet, 500, 0, 41.
10. (10) Ryan Blaney, Ford, 500, 0, 31.
11. (21) Jimmie Johnson, Chevrolet, 500, 0, 36.
12. (11) Jamie McMurray, Chevrolet, 500, 0, 25.
13. (8) Joey Logano, Ford, 500, 0, 27.
14. (14) Ricky Stenhouse Jr, Ford, 500, 0, 23.
15. (12) Daniel Suarez, Toyota, 500, 0, 22.
16. (27) Paul Menard, Chevrolet, 499, 0, 23.
17. (19) David Ragan, Ford, 499, 0, 20.
18. (4) Chase Elliott, Chevrolet, 499, 0, 26.
19. (9) Clint Bowyer, Ford, 499, 0, 19.
20. (26) Michael McDowell, Chevrolet, 499, 0, 17.
21. (6) Martin Truex Jr, Toyota, 499, 0, 18.
22. (23) AJ Allmendinger, Chevrolet, 498, 0, 15.
23. (31) Dale Earnhardt Jr, Chevrolet, 497, 0, 14.
24. (3) Kasey Kahne, Chevrolet, 497, 0, 13.
25. (24) Danica Patrick, Ford, 496, 0, 12.
26. (34) Matt DiBenedetto, Ford, 496, 0, 11.
27. (15) Chris Buescher, Chevrolet, 496, 0, 10.
28. (35) Corey Lajoie, Toyota, 495, 0, 9.
29. (17) Brad Keselowski, Ford, 493, 0, 8.
30. (30) JJ Yeley, Chevrolet, 493, 0, 0.
31. (37) Gray Gaulding, Chevrolet, 488, 0, 6.
32. (36) BJ McLeod, Chevrolet, 482, 0, 0.
33. (32) Cole Whitt, Chevrolet, 480, 0, 4.
34. (40) Joey Gase, Toyota, 476, 0, 0.
35. (33) Landon Cassill, Ford, accident, 412, 0, 2.
36. (22) Ty Dillon, Chevrolet, accident, 394, 0, 1.
37. (28) Aric Almirola, Ford, accident, 390, 0, 1.
38. (39) Reed Sorenson, Chevrolet, transmission, 352, 0, 1.
39. (16) Austin Dillon, Chevrolet, accident, 230, 0, 1.
40. (38) Jeffrey Earnhardt, Chevrolet, accident, 225, 0, 1.
Race Statistics
Average Speed of Race Winner: 95.970 mph.
Time of Race: 2 hours, 46 minutes, 37 seconds.
Margin of Victory: 1.422 seconds.
Caution Flags: 8 for 53 laps.
Lead Changes: 21 among 6 drivers.
Lap Leaders: E.Jones 1-3; C.Elliott 4-5; E.Jones 6-50; K.Larson 51-63; E.Jones 64; K.Larson 65-114; Ky.Busch 115-117; K.Larson 118-124; Ky.Busch 125-129; E.Jones 130-166; Ky.Busch 167-179; E.Jones 180-197; Ky.Busch 198-202; E.Jones 203; Ky.Busch 204-240; E.Jones 241; M.Kenseth 242-252; R.Newman 253; E.Jones 254-360; Ky.Busch 361-397; E.Jones 398-444; Ky.Busch 445-500
Leaders Summary (Driver, Times Led, Laps Led): E.Jones, 9 times for 251 laps; Ky.Busch, 7 times for 149 laps; K.Larson, 3 times for 67 laps; M.Kenseth, 1 time for 10 laps; C.Elliott, 1 time for 1 lap; R.Newman, 1 time for 0 laps.
Wins: M.Truex, 4; J.Johnson, 3; K.Larson, 3; Ky.Busch, 2; B.Keselowski, 2; R.Stenhouse, 2; R.Blaney, 1; Ku.Busch, 1; A.Dillon, 1; D.Hamlin, 1; K.Harvick, 1; K.Kahne, 1; J.Logano, 1; R.Newman, 1.
Top 16 in Points: 1. M.Truex, 951; 2. Ky.Busch, 850; 3. K.Larson, 845; 4. K.Harvick, 824; 5. D.Hamlin, 753; 6. B.Keselowski, 728; 7. C.Elliott, 711; 8. M.Kenseth, 703; 9. J.McMurray, 700; 10. C.Bowyer, 642; 11. J.Johnson, 628; 12. R.Blaney, 623; 13. Ku.Busch, 586; 14. J.Logano, 583; 15. E.Jones, 574; 16. R.Newman, 574.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
This story was originally published August 20, 2017 at 12:21 AM with the headline "NASCAR Cup Series: Results of Bristol Motor Speedway’s Saturday night race."