NASCAR Sprint Cup Series at Loudon N.H.,: Sylvania 300 at a glance
Distance: 300 laps or 317 miles.
Where: New Hampshire Motor Speedway, a 1.058-mile, paved oval in Loudon, N.H.
When: 2 p.m. Sunday.
TV: NBC Sports Network.
Radio: Performance Racing Network.
Last year’s winner: Joey Logano.
Also this week: VisitMyrtleBeach.com 300, Xfinity Series, Kentucky Motor Speedway, 8 p.m. Saturday, NBC Sports Network; UNOH 175, Truck Series, New Hampshire Motor Speedway, 1 p.m., Saturday, Fox Sports 1.
Worth mentioning: Second race in the Chase. Will there be more confrontations – on track or off – between Kevin Harvick and Jimmie Johnson?
Who’s Hot/ Who’s Not
HOT
Denny Hamlin: Has sites set firmly on Chase’s second round after victory at Chicagoland.
Darrell Wallace Jr.: Third-place finish in Xfinity race was a career best, outdid others in the series with 1-2 finish by Cup regulars (Kyle Busch, Matt Kenseth).
John Hunter Nemechek: Surprise Truck winner at Chicagoland; wasn’t long ago he was a student at Davidson Day.
NOT
Kevin Harvick: Reigning champ quickly dropped to 15th in Chase standings and blamed Jimmie Johnson for it.
Jimmie Johnson: Finishing 11th dropped him from first in the stanings to seventh.
Clint Bowyer: Didn’t do anything at Chicagoland (finishing 19th) to improve his chances of climbing out of the bottom four. Penalty didn’t help, either.
Points Standings
Sprint Cup
1. Matt Kenseth | 2,052 |
2. Denny Hamlin | 2,050 |
3. Carl Edwards | 2,049 |
4. Kyle Busch | 2,049 |
5. Kurt Busch | 2,048 |
6. Joey Logano | 2,048 |
7. Jimmie Johnson | 2,045 |
8. Ryan Newman | 2,040 |
9. Brad Keselowski | 2,039 |
10. Dale Earnhardt Jr. | 2,038 |
11. Martin Truex Jr. | 2,035 |
12. Jeff Gordon | 2,031 |
13. Jamie McMurray | 2,028 |
14. Paul Menard | 2,027 |
15. Kevin Harvick | 2,009 |
16. Clint Bowyer | 2,000 |
17. Aric Almirola | 727 |
18. Kasey Kahne | 697 |
19. Kyle Larson | 656 |
20. Greg Biffle | 634 |
21. Austin Dillon | 604 |
22. Casey Mears | 578 |
23. Danica Patrick | 570 |
24. AJ Allmendinger | 564 |
25. David Ragan | 551 |
26. Tony Stewart | 530 |
27. Sam Hornish Jr. | 522 |
28. Ricky Stenhouse Jr. | 494 |
29. Trevor Bayne | 489 |
30. Justin Allgaier | 460 |
Xfinity
1. Chris Buescher | 945 |
2. Ty Dillon | 920 |
3. Chase Elliott | 917 |
4. Regan Smith | 894 |
5. Elliott Sadler | 839 |
6. Darrell Wallace Jr. | 838 |
7. Daniel Suarez | 830 |
8. Brian Scott | 825 |
9. Brendan Gaughan | 798 |
10. Ryan Reed | 716 |
11. Jeremy Clements | 641 |
12. Ross Chastain | 624 |
13. J.J. Yeley | 622 |
14. Dakoda Armstrong | 615 |
15. Ryan Sieg | 611 |
16. David Starr | 561 |
17. Blake Koch | 518 |
18. Landon Cassill | 491 |
19. Cale Conley | 486 |
20. Eric McClure | 445 |
Truck
1. Erik Jones | 628 |
2. Tyler Reddick | 618 |
3. Matt Crafton | 617 |
4. Johnny Sauter | 576 |
5. Daniel Hemric | 519 |
6. Cameron Hayley | 517 |
7. Timothy Peters | 512 |
8. John Wes Townley | 500 |
9. Spencer Gallagher | 488 |
10. Ben Kennedy | 483 |
11. Ray Black Jr. | 442 |
12. Tyler Young | 432 |
13. John Hunter Nemechek | 356 |
14. Korbin Forrister | 349 |
15. Jennifer Jo Cobb | 343 |
16. Brandon Jones | 326 |
17. Mason Mingus | 322 |
18. Travis Kvapil | 307 |
19. Norm Benning | 307 |
20. Jordan Anderson | 260 |
This story was originally published September 24, 2015 at 6:40 PM with the headline "NASCAR Sprint Cup Series at Loudon N.H.,: Sylvania 300 at a glance."