Atlanta Falcons at a glance
Atlanta Falcons
Coach: Dan Quinn
Key Stats
4 Receptions, in six targets, for Julio Jones when matched vs. Josh Norman in the first meeting two weeks ago. The catches covered 33 yards, although Norman disputes one of the receptions was on him.
25 Carries (for 56 yards) for RB Devonta Freeman last week in a 23-17 victory over Jacksonville. The Falcons are 4-0 when Freeman has at least 25 carries.
26 Catches needed by Jones in the final two games to break Marvin Harrison’s single-season record of 143 catches. Harrison set the mark in 2002 with Indianapolis.
Starting Lineup
Offense
WR | 11 Julio Jones |
LT | 70 Jake Matthews |
LG | 67 Andy Levitre |
C | 68 Mike Person |
RG | 65 Chris Chester |
RT | 73 Ryan Schraeder |
TE | 83 Jacob Tamme |
WR | 84 Roddy White |
QB | 2 Matt Ryan |
FB | 42 Patrick DiMarco |
RB | 24 Devonta Freeman |
Defense
LDE | 44 Vic Beasley |
LDT | 77 Ra’Shede Hageman |
RDT | 96 Paul Soliai |
RDE | 94 Tyson Jackson |
SLB | 52 Justin Durant |
MLB | 55 Paul Worrilow |
WLB | 50 O’Brien Schofield |
LCB | 23 Robert Alford |
RCB | 21 Desmond Trufant |
SS | 36 Kemal Ishmael |
FS | 37 Ricardo Allen |
Special Teams
K | 6 Shayne Graham |
P | 5 Matt Bosher |
KO | 5 Matt Bosher |
H | 5 Matt Bosher |
PR | 17 Devin Hester |
KOR | 17 Devin Hester |
Injuries
OUT: RB Tevin Coleman (concussion), DT Grady Jarrett (shoulder). QUESTIONABLE: DT Ra’Shede Hageman (knee). PROBABLE: G Chris Chester (shoulder), WR Devin Hester (toe), T Jake Matthews (back), NT Paul Soliai (calf), LB Paul Worrilow (knee).
Schedule/Results
Opponent | Result | TV | |
September | |||
14 | Philadelphia | W 26-24 | |
20 | At N.Y. Giants | W 24-20 | |
27 | At Dallas | W 39-28 | |
October | |||
4 | Houston | W 48-21 | |
11 | Washington | W 25-19 | |
15 | At New Orleans | L 31-21 | |
25 | At Tennessee | W 10-7 | |
November | |||
1 | Tampa Bay | L 23-20 | |
8 | At San Francisco | L 17-16 | |
15 | Bye | ||
22 | Indianapolis | L 24-21 | |
29 | Minnesota | L 20-10 | |
December | |||
6 | At Tampa Bay | L 23-19 | |
13 | At Carolina | L 38-0 | |
20 | At Jacksonville | W 23-17 | |
27 | Carolina | 1 | FOX |
January | |||
3 | New Orleans | 1 | FOX |
NOTE: * Time subject to change.
This story was originally published December 25, 2015 at 5:38 PM with the headline "Atlanta Falcons at a glance."