Letter grades for Charlotte-Mecklenburg schools
All North Carolina schools received a letter grade Thursday based on the percentage of students proficient in reading and math, and the percentage of students making substantial academic progress.
This is the first year schools have received grades based on a 15-point scale (meaning scores between 85 and 100 score receive an A, between 70 and 84 receive a B, and so on). The scale will change to a 10-point scale in future years.
Here’s how Charlotte-Mecklenburg Schools did:
Staff writer Andrew Dunn
School Name | Overall Grade | Overall Score | Reading Grade | Math Grade | Growth Targets |
Albemarle Road Elementary | D | 46 | F | D | Met |
Albemarle Road Middle | D | 47 | D | F | Met |
Ardrey Kell High | A | 94 | Exceeded | ||
J M Alexander Middle | C | 67 | C | C | Exceeded |
Allenbrook Elementary | C | 55 | D | C | Met |
Ashley Park PreK-8 School | D | 46 | D | D | Met |
William Amos Hough High | A | 86 | Exceeded | ||
Bailey Middle | B | 82 | B | B | Exceeded |
Bain Elementary | A | 86 | B | A | Exceeded |
Barringer Academic Center | C | 67 | C | C | Exceeded |
Whitewater Middle | F | 36 | F | F | Not Met |
Whitewater Academy | C | 56 | D | C | Exceeded |
Berryhill School | D | 51 | D | D | Met |
Beverly Woods Elementary | B | 82 | B | B | Met |
Barnette Elementary | B | 76 | B | B | Exceeded |
Briarwood Elementary | D | 50 | D | D | Exceeded |
Carmel Middle | B | 77 | B | B | Exceeded |
Cato Middle College High | A | 98 | |||
Billingsville Elementary | F | 39 | D | D | Not Met |
Chantilly Montessori | B | 77 | A | B | Exceeded |
Clear Creek Elementary | C | 69 | C | B | Met |
Cochrane Collegiate Academy | F | 34 | F | F | Not Met |
Collinswood Language Academy | B | 83 | B | B | Exceeded |
Community House Middle | A | 86 | B | B | Exceeded |
Cornelius Elementary | B | 80 | B | B | Met |
Cotswold Elementary | C | 66 | C | C | Not Met |
Coulwood Middle | F | 34 | F | F | Not Met |
Crown Point Elementary | C | 67 | C | C | Met |
Crestdale Middle | B | 83 | B | B | Exceeded |
Davidson Elementary | B | 82 | B | B | Met |
Butler High | B | 80 | Exceeded | ||
David Cox Road Elementary | D | 51 | D | D | Exceeded |
Military and Global Leadership Academy | C | 55 | C | D | Met |
Devonshire Elementary | D | 51 | F | C | Met |
Dilworth Elementary | B | 83 | A | B | Met |
First Ward Creative Arts Academy | D | 52 | C | D | Met |
Berewick Elementary | C | 59 | C | C | Not Met |
Druid Hills Academy | D | 45 | D | D | Exceeded |
East Mecklenburg High | B | 71 | Met | ||
Eastover Elementary | C | 69 | B | C | Not Met |
Eastway Middle | F | 39 | F | F | Not Met |
Elizabeth Lane Elementary | A | 85 | A | A | Met |
Elon Park Elementary | B | 83 | B | A | Met |
Elizabeth Traditional Elementary | B | 73 | B | B | Met |
Endhaven Elementary | B | 77 | B | B | Exceeded |
Hawthorne High | D | 51 | Met | ||
Polo Ridge Elementary | A | 87 | B | A | Met |
Francis Bradley Middle | B | 73 | B | C | Exceeded |
Garinger High | C | 59 | Exceeded | ||
Greenway Park Elementary | C | 58 | D | C | Exceeded |
Alexander Graham Middle | B | 77 | B | B | Exceeded |
Harding University High | C | 59 | Exceeded | ||
Hawk Ridge Elementary | A | 85 | B | A | Met |
Hickory Grove Elementary | D | 53 | D | D | Met |
Highland Creek Elementary | B | 70 | C | B | Not Met |
Hidden Valley Elementary | D | 50 | D | D | Exceeded |
Highland Mill Montessori | B | 74 | B | C | Exceeded |
Highland Renaissance Academy | C | 60 | D | C | Exceeded |
Hopewell High | C | 65 | Not Met | ||
Hornets Nest Elementary | C | 55 | D | C | Exceeded |
Croft Community Elementary | C | 67 | C | C | Exceeded |
Huntersville Elementary | A | 86 | B | A | Met |
Huntingtowne Farms Elementary | D | 49 | D | D | Not Met |
Idlewild Elementary | C | 62 | C | C | Met |
Independence High | B | 77 | Exceeded | ||
James Martin Middle | D | 48 | D | F | Exceeded |
Morehead STEM Academy | B | 72 | B | C | Met |
Jay M Robinson Middle | A | 91 | A | A | Exceeded |
Joseph W Grier Academy | C | 65 | C | C | Met |
J.V. Washam Elementary | B | 78 | B | B | Met |
Kennedy Middle | D | 50 | D | D | Met |
Lake Wylie Elementary | C | 60 | C | C | Met |
Ballantyne Elementary | B | 84 | B | B | Exceeded |
Lansdowne Elementary | C | 58 | C | C | Not Met |
Turning Point Academy | N/A | N/A | N/A | ||
Lebanon Road Elementary | C | 62 | C | C | Exceeded |
Blythe Elementary | C | 69 | C | B | Exceeded |
Long Creek Elementary | C | 64 | C | C | Exceeded |
Mallard Creek High | B | 76 | Exceeded | ||
Mallard Creek Elementary | B | 70 | C | C | Exceeded |
Matthews Elementary | B | 77 | B | B | Exceeded |
Martin Luther King Jr Middle | D | 40 | F | F | Met |
McAlpine Elementary | B | 75 | B | B | Met |
McClintock Middle | F | 38 | D | F | Not Met |
McKee Road Elementary | A | 85 | A | B | Met |
Merry Oaks Elementary | D | 46 | D | D | Met |
Metro School | N/A | N/A | N/A | ||
Mint Hill Middle | C | 63 | C | C | Not Met |
Rocky River High | C | 67 | Exceeded | ||
Montclaire Elementary | D | 46 | D | D | Met |
Lincoln Heights Academy | N/A | N/A | N/A | ||
Mountain Island Elementary | B | 73 | C | B | Exceeded |
River Oaks Academy | D | 44 | D | D | Not Met |
Myers Park Traditional | B | 71 | B | B | Met |
Myers Park High | B | 84 | Exceeded | ||
Nathaniel Alexander Elementary | D | 48 | D | D | Met |
Nations Ford Elementary | D | 40 | D | D | Met |
Newell Elementary | C | 57 | D | C | Met |
J H Gunn Elementary | D | 51 | D | D | Met |
Northeast Middle | C | 60 | D | C | Exceeded |
North Mecklenburg High | B | 72 | Exceeded | ||
Northridge Middle | D | 53 | D | D | Exceeded |
Northwest School of the Arts | B | 77 | B | C | Exceeded |
Oakdale Elementary | D | 48 | D | D | Met |
Oaklawn Language Academy | B | 72 | C | B | Exceeded |
Bruns Academy | F | 35 | F | F | Met |
Olde Providence Elementary | B | 83 | B | B | Met |
Park Road Montessori | B | 78 | B | B | Met |
Paw Creek Elementary | C | 61 | C | C | Exceeded |
Phillip O Berry Academy of Technology | B | 77 | Exceeded | ||
Piedmont IB Middle | A | 87 | B | B | Exceeded |
Performance Learning Center | B | 77 | Met | ||
Pineville Elementary | C | 58 | C | C | Met |
Pinewood Elementary | C | 58 | D | C | Exceeded |
Piney Grove Elementary | C | 57 | D | C | Not Met |
Providence Spring Elementary | A | 95 | A | A | Exceeded |
Providence High | A | 95 | Exceeded | ||
Quail Hollow Middle | D | 52 | D | D | Met |
Rama Road Elementary | C | 56 | D | D | Exceeded |
Randolph Middle | B | 76 | B | B | Met |
Ranson Middle | D | 45 | D | F | Met |
Reedy Creek Elementary | C | 57 | D | C | Exceeded |
Reid Park Academy | F | 37 | F | F | Met |
Ridge Road Middle | C | 67 | C | C | Exceeded |
Sedgefield Elementary | C | 60 | D | C | Exceeded |
Sedgefield Middle | F | 38 | F | F | Not Met |
Stoney Creek Elementary | D | 52 | D | C | Not Met |
Selwyn Elementary | B | 84 | B | A | Exceeded |
Shamrock Gardens Elementary | D | 51 | D | C | Exceeded |
Sharon Elementary | B | 80 | B | B | Not Met |
Waddell Language Academy | B | 79 | B | B | Exceeded |
Smithfield Elementary | B | 72 | B | B | Exceeded |
South Mecklenburg High | B | 80 | Exceeded | ||
South Charlotte Middle | A | 85 | B | B | Exceeded |
Southwest Middle School | C | 61 | C | D | Exceeded |
Statesville Road Elementary | C | 55 | D | C | Exceeded |
Steele Creek Elementary | D | 53 | D | C | Not Met |
Sterling Elementary | F | 37 | D | F | Not Met |
Thomasboro Academy | D | 42 | F | F | Met |
Torrence Creek Elementary | B | 77 | B | B | Exceeded |
Grand Oak Elementary | A | 86 | B | A | Exceeded |
Tuckaseegee Elementary | D | 45 | D | D | Not Met |
University Park Creative Arts | D | 50 | D | D | Not Met |
University Meadows Elementary | C | 55 | D | C | Not Met |
Irwin Academic Center | A | 88 | A | A | Met |
Walter G Byers School | D | 41 | F | F | Exceeded |
West Charlotte High | D | 52 | Met | ||
Westerly Hills Academy | D | 42 | D | F | Exceeded |
West Mecklenburg High | C | 62 | Exceeded | ||
Winding Springs Elementary | D | 42 | D | D | Not Met |
Windsor Park Elementary | C | 68 | C | B | Exceeded |
Winget Park Elementary | C | 69 | C | B | Exceeded |
Winterfield Elementary | F | 35 | F | F | Not Met |
River Gate Elementary | C | 66 | C | C | Met |
Vance High | C | 65 | Exceeded | ||
Olympic High - Renaissance School | B | 71 | Met | ||
Olympic High - Math Eng Tech Science | B | 82 | Exceeded | ||
Olympic High - Intl Study, Global Econ | C | 66 | Exceeded | ||
Olympic High -Intl Bus and Comm Studies | C | 62 | Exceeded | ||
Olympic High - Biotech Health Pub Admin | B | 77 | Exceeded |
Dunn: 704-358-5235;
This story was originally published February 5, 2015 at 8:58 PM with the headline "Letter grades for Charlotte-Mecklenburg schools."