These are the best NC high school boys’ basketball teams. See the latest rankings
Seven new teams join the N.C. statewide high school basketball rankings this week.
The rankings, sponsored by The Charlotte Observer and the News & Observer of Raleigh, are compiled by Rick Lewis, a regular on The Observer’s Talking Preps streaming show.
New teams this week include Myers Park (12-6, 8A); New Bern (14-2, 7A); Mount Tabor (14-4, 6A); Lincoln Charter (13-3, 4A); Goldsboro (14-3, 3A); Northwood (12-4, 3A); and Chatham Charter (13-7, 1A).
All nine No. 1 teams maintained their spots.
NC statewide boys’ basketball rankings
NCISAA
Rk, School, Rec, Prvs.
1 Greensboro Day (28-2), 1
2 Concord Academy (22-2), 2
3 Forsyth Country Day (23-2), 3
4 Greenfield (20-4), 4
5 Gaston Christian (22-5), 5
6 Providence Day (16-5), 6
7 Fayetteville Academy (19-5), 7
8 Caldwell Academy (17-7), 8
NCHSAA 8A
Rk, School, Rec, Prvs.
1 West Charlotte (14-2), 1
2 West Forsyth (18-0), 2
3 Apex Friendship (19-1), 4
4 Leesville Road (15-3), 5
5 Ardrey Kell (15-3), 3
6 Hoggard (13-5), 8
7 Myers Park (12-6), NR
8 Willow Spring (14-4), 6
NCHSAA 7A
Rk, School, Rec, Prvs.
1 Southern Durham (15-3), 1
2 North Mecklenburg (14-3), 2
3 Marvin Ridge (15-3), 4
4 Mooresville (15-2), 5
5 Cardinal Gibbons (15-2), 3
6 Lumberton (13-2), 6
7 SW Guilford (14-3), 8
8 New Bern (14-2), NR
NCHSAA 6A
Rk, School, Rec, Prvs.
1 Northern Nash (16-1), 1
2 Charlotte Catholic (16-3), 2
3 Ben L. Smith (14-5), 3
4 Seventy-First (12-2), 4
5 Lee County (12-4), 5
6 E.E. Smith (11-3), 7
7 J.H. Rose (13-3), 8
8 Mt. Tabor (14-4), NR
NCHSAA 5A
Rk, School, Rec, Prvs.
1 Hunter Huss (15-2), 1
2 Carson (17-1), 3
3 East Lincoln (16-3), 4
4 North Lincoln (15-3), 2
5 Jay M. Robinson (13-3), 5
6 Hickory (15-3), 6
7 Hunt (13-2), 8
8 Oak Grove (13-3), 7
NCHSAA 4A
Rk, School, Rec, Prvs.
1 Reidsville (12-1), 1
2 T.W. Andrews (15-4), 2
3 Lexington (14-3), 3
4 Central Davidson (15-3), 4
5 Washington (14-4), 8
6 Southwest Edgecombe (12-4), 5
7 Salisbury (13-5), 7
8 Lincoln Charter (13-3), NR
NCHSAA 3A
1 Farmville Central (18-0), 1
2 Kinston (11-2), 2
3 East Rutherford (15-2), 3
4 Northeastern (10-2), 6
5 Goldsboro (14-3), NR
6 Wallace-Rose Hill (12-3), 4
7 Martin County (13-3), 5
8 Northwood (12-4), NR
NCHSAA 2A
Rk, School, Rec, Prvs.
1 Queens Grant (22-3), 1
2 South Stokes (16-2), 2
3 NW Halifax (13-3), 4
4 Perquimans County (13-4), 6
5 Murphy (12-3), 3
6 Bishop McGuinness (12-5), 5
7 Franklin Academy (16-5), 8
8 Cherokee (12-5), 7
NCHSAA 1A
Rk, School, Rec, Prvs.
1 Southern Wake (13-4), 1
2 Northside-Pinetown (14-3), 2
3 Robbinsville (11-3), 3
4 Vance Charter (13-2), 4
5 North Edgecombe (12-6), 6
6 Chatham Central (12-6), 7
7 Chatham Charter (13-7), NR
8 NC Leadership Academy (12-6), 5