NASCAR live updates: Austin Dillon wins Duel 2 in late-lap pass
Last night, Hendrick Motorsports drivers Alex Bowman and William Byron secured their spots in the front row for the Daytona 500. Open drivers Ryan Preece and David Ragan also locked in their places in the lineup for Sunday’s race. Tonight, the rest of the lineup and starting order will be determined by the Bluegreen Vacations Duels starting at 7 p.m.
The Duels are split into two races, each 60 laps, to determine the remainder of the 40-driver starting lineup for the Daytona 500. The second Duel race is scheduled to start at approximately 8:45 p.m. All times are Eastern.
Check back for Speedweeks updates throughout the day and follow the Observer’s NASCAR reporter Alex Andrejev on Twitter at @AndrejevAlex. Have story ideas or tips for the 2021 season? Send them to aandrejev@charlotteobserver.com.
DUEL 2 RESULTS
| Order | Car No. | Driver | Delta | Laps |
| 1 | 3 | Austin Dillon | -- | 63 |
| 2 | 23 | Bubba Wallace | 0.057 | 63 |
| 3 | 4 | Kevin Harvick | 0.131 | 63 |
| 4 | 18 | Kyle Busch | 0.156 | 63 |
| 5 | 9 | Chase Elliott | 0.228 | 63 |
| 6 | 12 | Ryan Blaney | 0.254 | 63 |
| 7 | 7 | Corey LaJoie | 0.382 | 63 |
| 8 | 36 | * David Ragan | 0.495 | 63 |
| 9 | 1 | Kurt Busch | 0.527 | 63 |
| 10 | 17 | Chris Buescher | 0.756 | 63 |
| 11 | 2 | Brad Keselowski | 0.82 | 63 |
| 12 | 19 | Martin Truex Jr. | 0.933 | 63 |
| 13 | 53 | Joey Gase | 4.96 | 63 |
| 14 | 16 | * Kaz Grala | 9.53 | 63 |
| 15 | 14 | Chase Briscoe # | -2 | 61 |
| 16 | 13 | * Garrett Smithley(i) | -2 | 61 |
| 17 | 15 | Derrike Cope | -4 | 59 |
| 18 | 62 | * Noah Gragson(i) | -7 | 56 |
| 19 | 24 | William Byron | -7 | 56 |
| 20 | 42 | Ross Chastain | -7 | 56 |
| 21 | 38 | Anthony Alfredo # | -28 | 35 |
| 22 | 78 | BJ McLeod(i) | -28 | 35 |
DUEL 1 RESULTS
| Order | Car No. | Driver | Delta | Laps |
| 1 | 10 | Aric Almirola | -- | 60 |
| 2 | 20 | Christopher Bell | 0.041 | 60 |
| 3 | 6 | Ryan Newman | 0.154 | 60 |
| 4 | 22 | Joey Logano | 0.181 | 60 |
| 5 | 37 | * Ryan Preece | 0.209 | 60 |
| 6 | 96 | * Ty Dillon(i) | 0.247 | 60 |
| 7 | 5 | Kyle Larson | 0.311 | 60 |
| 8 | 99 | Daniel Suárez | 0.318 | 60 |
| 9 | 34 | Michael McDowell | 0.405 | 60 |
| 10 | 77 | Jamie McMurray | 0.428 | 60 |
| 11 | 47 | Ricky Stenhouse Jr. | 0.984 | 60 |
| 12 | 21 | Matt DiBenedetto | 4.98 | 60 |
| 13 | 11 | Denny Hamlin | 7.439 | 60 |
| 14 | 41 | Cole Custer | 13.833 | 60 |
| 15 | 8 | Tyler Reddick | 47.949 | 60 |
| 16 | 33 | * Austin Cindric(i) | -1 | 59 |
| 17 | 43 | Erik Jones | -1 | 59 |
| 18 | 0 | Quin Houff | -2 | 58 |
| 19 | 66 | * Timmy Hill(i) | -3 | 57 |
| 20 | 48 | Alex Bowman | -4 | 56 |
| 21 | 51 | Cody Ware | -4 | 56 |
| 22 | 52 | Josh Bilicki | -46 | 14 |
DUELS AT DAYTONA
▪ When: 7-10 p.m.
▪ How to watch/listen: FS1, MRN
▪ Distance: 60 laps, 126 miles on the 2.5-mile tri-oval
12:20 a.m., lap 63 FINAL: Austin Dillon makes a late-lap pass of Bubba Wallace to snag the win after a three-lap shootout in overtime following the caution. David Ragan is the highest Open finisher in the Duel, so Kaz Grala gets the final spot based on his qualifying speed. He will be entered in the Daytona 500.
12:15 a.m., lap 57: Harvick took the lead before the Toyotas made a move, led by Truex, to first. In the back, though, a big crash sparked by contact between Garrett Smithley and Brad Keselowski brings out the caution. William Byron is also involved with heavy damage, as was Noah Gragson. Gragson exits his car, so his Daytona 500 chances are over.
11:55 p.m., lap 36: The first caution of the night comes out as Chase Briscoe wiggles on the backstretch and gets into Kaz Grala and Anthony Alfredo. Garrett Smithley also gets caught up in the contact as Ross Chastain makes an evasive maneuver and misses the carnage. Pit stops take place during the yellow.
11:45 p.m., lap 28: The running order is William Byron, Austin Dillon, Kevin Harvick, Ryan Blaney and Brad Keselowski. Noah Gragson is in the top Open spot in seventh.
11:33 p.m., lap 15: Bubba Wallace has a fast car. He’s led multiple laps of the race, although fell back as the field goes three-wide and he loses the draft. Kevin Harvick takes the lead.
11:24 p.m., lap 5: Green flag! Bubba Wallace leads the early laps of the race, but William Byron takes the outside lane for the lead after the first few. The Open drivers of Noah GRagson, Kaz Grala and Garrett Smithley battle for positions in the back.
11:10 p.m, lap 5 of Duel 2.: Engines fired! Get ready to race...Ten laps in. Byron, A. Dillon, Harvick, Elliott, Ku. Busch. Open cars all battling.
11 p.m., RAIN DELAY: NASCAR says it plans to give the command to fire engines at 11:10 p.m.
10:30 p.m., RAIN DELAY: After light rain sweeps over the track, track drying continues. Teams are hanging around at their cars for a little longer...
10:03 p.m., RAIN DELAY: NASCAR tells teams to return to their cars at 10:20 p.m. and drivers to return to their cars at 10:30 p.m. to race the second Duel.
9:30 p.m., RAIN DELAY: Rain has stopped, but the track is still being dried.
8:30 p.m., RAIN DELAY: Cars are covered as a downpour descends on Daytona International Speedway. The rain, in fact, did not hold off. NASCAR calls out the track dryers. This feels familiar.
8:28 p.m., Post-Duel 1: Austin Cindric says he’s “never felt this small” in his life during his post-race press conference, referencing his speeding penalty that sent him a lap down. He recovered with awareness of his place on the track and (literally) shoved his way into the Daytona 500 lineup. He said he knew that he had to push Ryan Preece to finish ahead of Ty Dillon at the finish in order to secure his spot.
“If it’s your day, it’s your day,” Cindric said. “And today I was lucky it was my day.”
For Gaunt Brothers Racing, which also missed last year’s Daytona 500 with driver Daniel Suárez, the night was, “Heartbreak,” the team wrote on Twitter.
8:10 p.m., Lap 60 FINAL: Aric Almirola wins Duel 1 after leading 52 laps of the race. Custer wrecks near the start/finish line and cars reshuffle coming to the flag. Ryan Preece ends up finishing as the fastest Open car, ahead of Ty Dillon, as Austin Cindric gives him a s
hove in the same lane. This means that Ty Dillon is bumped from the Daytona 500 lineup, and Cindric is locked into the race as the next-fastest qualifying time of the Open cars (Preece’s Duel result ends up qualifying him, so Cindric transfers in by qualifying speed). Denny Hamlin pushes his car back to the garage after the race. He ran out of gas. Ty Dillon and Timmy Hill will not make it into the Daytona 500 lineup.
“Things are going right for Tampa Bay!” Almirola says on Fox Sports.
7:48 p.m., lap 36: Austin Cindric gets a penalty for speeding on pit road. He’ll have to do a pass-through. That’s a killer for the Open driver trying to race his way in. Ty Dillon becomes the top-running Open driver.
7:41 p.m., lap 30: Alex Bowman pits at the halfway point for an engine issue. He returns to the track a few laps later, but if the team has to change the engine, the Daytona 500 pole-sitter would have to drop to the back for the start of the race. He reports some vibration after returning.
7:22 p.m., lap 6: Aric Almirola takes an early lead on the outside lane, but the field splits into three-wide racing for two laps and Daniel Suárez exchanges the lead with Christopher Bell before falling back. Bell stays up on the outside lane, while Suárez drops back, but eventually the inside lane makes a surge and Almirola regains the lead.
7:11 p.m.: Engines are fired for the first Duel of the evening. Tyler Reddick will start at the rear for a transmission change. There will be no competition caution in tonight’s race. Austin Cindric, Ty Dillon and Timmy Hill are the Open drivers vying to lock in their spot in the Daytona 500 based on Duel 1 results.
7:05 p.m.: It looks like the rain will hold off. The sky is dark and clouds are visible, but the radar shows rain patches missing Daytona Beach.
NASCAR TRUCKS PRACTICE RESULTS
| Order | Truck No. | Driver | Laps | Best time | Best speed | Best lap |
| 1 | 18 | Chandler Smith # | 12 | 47.458 | 189.641 | 1 |
| 2 | 16 | Austin Hill | 7 | 47.465 | 189.613 | 3 |
| 3 | 13 | Johnny Sauter | 10 | 47.477 | 189.565 | 3 |
| 4 | 51 | Drew Dollar | 5 | 47.482 | 189.546 | 3 |
| 5 | 4 | John Hunter Nemechek | 15 | 47.499 | 189.478 | 3 |
| 6 | 88 | Matt Crafton | 8 | 47.501 | 189.47 | 3 |
| 7 | 52 | Stewart Friesen | 10 | 47.505 | 189.454 | 3 |
| 8 | 98 | Grant Enfinger | 10 | 47.509 | 189.438 | 3 |
| 9 | 17 | David Gilliland | 17 | 47.603 | 189.064 | 8 |
| 10 | 99 | Ben Rhodes | 6 | 47.649 | 188.881 | 2 |
| 11 | 40 | Ryan Truex | 8 | 47.653 | 188.865 | 4 |
| 12 | 45 | Brett Moffitt | 19 | 47.661 | 188.834 | 4 |
| 13 | 42 | Carson Hocevar # | 14 | 47.665 | 188.818 | 4 |
| 14 | 44 | James Buescher | 19 | 47.679 | 188.762 | 4 |
| 15 | 28 | Bryan Dauzat | 19 | 47.845 | 188.107 | 3 |
| 16 | 21 | Zane Smith | 18 | 48.064 | 187.25 | 10 |
| 17 | 24 | Raphael Lessard | 8 | 48.123 | 187.021 | 6 |
| 18 | 11 | Spencer Davis | 10 | 48.151 | 186.912 | 9 |
| 19 | 26 | Tyler Ankrum | 10 | 48.169 | 186.842 | 6 |
| 20 | 22 | Austin Wayne Self | 15 | 48.173 | 186.827 | 8 |
| 21 | 23 | Chase Purdy # | 12 | 48.18 | 186.8 | 6 |
| 22 | 4 | Cory Roper | 12 | 48.339 | 186.185 | 11 |
| 23 | 15 | Tanner Gray | 12 | 48.57 | 185.3 | 8 |
| 24 | 20 | Spencer Boyd | 5 | 48.879 | 184.128 | 5 |
| 25 | 2 | Sheldon Creed | 5 | 49.058 | 183.456 | 5 |
| 26 | 96 | Todd Peck | 6 | 49.198 | 182.934 | 3 |
| 27 | 19 | Derek Kraus | 8 | 49.246 | 182.756 | 1 |
| 28 | 1 | Hailie Deegan # | 8 | 49.353 | 182.36 | 7 |
| 29 | 2 | Kris Wright # | 10 | 49.412 | 182.142 | 4 |
| 30 | 6 | Norm Benning | 12 | 49.415 | 182.131 | 5 |
| 31 | 56 | Gus Dean | 2 | 49.521 | 181.741 | 2 |
| 32 | 3 | Jordan Anderson(i) | 4 | 49.796 | 180.737 | 4 |
| 33 | 12 | Tate Fogleman | 5 | 49.939 | 180.22 | 3 |
| 34 | 30 | Danny Bohn | 5 | 50.001 | 179.996 | 5 |
| 35 | 38 | Todd Gilliland | 4 | 50.012 | 179.957 | 1 |
| 36 | 10 | Jennifer Jo Cobb | 4 | 50.155 | 179.444 | 4 |
| 37 | 75 | Parker Kligerman | 5 | 50.272 | 179.026 | 5 |
| 38 | 9 | Codie Rohrbaugh | 3 | 50.277 | 179.008 | 3 |
| 39 | 25 | Timothy Peters | 8 | 50.331 | 178.816 | 8 |
| 40 | 8 | Joe Nemechek | 5 | 50.385 | 178.625 | 2 |
| 41 | 34 | Jesse Iwuji | 3 | 51.006 | 176.45 | 3 |
| 42 | 41 | Dawson Cram | 4 | 51.007 | 176.446 | 3 |
| 43 | 33 | Jason White | 8 | 51.062 | 176.256 | 8 |
| 44 | 49 | Ray Ciccarelli | 8 | 51.204 | 175.768 | 4 |
| 45 | 68 | Clay Greenfield | 2 | 52.57 | 171.2 | 1 |
* Required to qualify on time, (i) Ineligible for driver points in this series, # series rookie
NASCAR TRUCKS PRACTICE
▪ When: 5:30-6:30 p.m.
▪ How to watch/listen: FS1
▪ Notes: Series rookie Chandler Smith posts the best time and speed (189.641 mph). Other Toyotas, Austin Hill and Johnny Sauter, top the the speed chart in second and third. Toyotas take up nine of the top-10 spots (David Gilliland in a Ford had the ninth-fastest time), and they raced in a early.
Truck Series at Daytona entry list (by number, 46 teams total)
| Truck No. | Driver | Team Name | Owner | Crew Chief |
| 1 | Hailie Deegan # | Monster Ford | Team DGR | Mike Hillman, Jr. |
| 2 | Sheldon Creed | I.B.E.W. Chevrolet | GMS Racing | Jeff Stankiewicz |
| 02 | Kris Wright # | First National Bank Chevrolet | Young’s Motorsports | Eddie Troconis |
| 3 | Jordan Anderson(i) | Swann Security Chevrolet | Jordan Anderson Racing | Bruce Cook |
| 04 | Cory Roper | Alliance Aviation Ford | Roper Racing | Shane Whitbeck |
| 4 | John Hunter Nemechek | Fire Alarm Services Toyota | Kyle Busch Motorsports | Eric Phillips |
| 6 | Norm Benning | Chevrolet | Norm Benning Racing | Ken Causey |
| 8 | Joe Nemechek | Chevrolet | NEMCO Motorsports | Gere Kennon |
| 9 | Codie Rohrbaugh | Grant County Mulch Chevrolet | CR7 Motorsports | Doug George |
| 10 | Jennifer Jo Cobb | Fastener Supply Company Chevrolet | Jennifer Jo Cobb Racing | Danny Gill |
| 11 | Spencer Davis | Toyota | Spencer Davis Racing | Jerry Babb |
| 12 | Tate Fogleman | Solid Rock Carriers Chevrolet | Young’s Motorsports | Ryan London |
| 13 | Johnny Sauter | Vivitar/RealTree Toyota | ThorSport Racing | Joe Shear Jr. |
| 15 | Tanner Gray | Ford Performance Ford | Team DGR | Shane Wilson |
| 16 | Austin Hill | United Rentals Toyota | Hattori Racing | Scott Zipadelli |
| 17 | David Gilliland | Black’s Tire Ford | David Gilliland Racing | Chad Johnston |
| 18 | Chandler Smith # | Safelite AutoGlass Toyota | Kyle Busch Motorsports | Danny Stockman |
| 19 | Derek Kraus | MHR SHOCKWAVE Toyota | McAnally Hilgemann | Matt Noyce |
| 20 | Spencer Boyd | American PVMT/Raised On BlkTop Chev | rolet Young’s Motorsports | Joe Lax |
| 21 | Zane Smith | MRC Construction Chevrolet | GMS Racing | Kevin Manion |
| 22 | Austin Wayne Self | GO TEXAN/AM Technical Solutions Chevrole | t AM Racing | Ryan Salomon |
| 23 | Chase Purdy # | BamaBuggies.com Chevrolet | GMS Racing | Jeff Hensley |
| 24 | Raphael Lessard | CANAC Chevrolet | GMS Racing | Chad Walter |
| 25 | Timothy Peters | Rackley Roofing Chevrolet | Rackley W.A.R. | Chad Kendrick |
| 26 | Tyler Ankrum | LiUNA! Chevrolet | GMS Racing | Charles Denike |
| 28 | Bryan Dauzat | Chevrolet | Jim Rosenblum Racing | Jim Rosenblum |
| 30 | Danny Bohn | North American Motor Car Toyota | On Point Motorsports | Steven Lane |
| 33 | Jason White | powder ventures excavations Chevrolet | Reaume Brothers Racing | John Reaume |
| 34 | Jesse Iwuji | Toyota | Reaume Brothers Racing | Andrew Abbott |
| 38 | Todd Gilliland | Speedco Ford | Front Row Motorsports | Chris Lawson |
| 40 | Ryan Truex | Marquis Spas Chevrolet | Niece Motorsports | Wally Rogers |
| 41 | Dawson Cram | Magnum Contracting Inc. Chevrolet | Cram Enterprises | Brian Keselowski |
| 42 | Carson Hocevar # | Chevrolet | Niece Motorsports | Cody Efaw |
| 44 | James Buescher | FHE FracLock Chevrolet | Niece Motorsports | Tim Mooney |
| 45 | Brett Moffitt | Circle B Diecast Chevrolet | Niece Motorsports | Phil Gould |
| 49 | Ray Ciccarelli | CMI Motorsports Chevrolet | CMI Motorsports | Matt Cooper |
| 51 | Drew Dollar | JBL Toyota | Kyle Busch Motorsports | Mardy Lindley |
| 52 | Stewart Friesen | Halmar International Toyota | Halmar Friesen Racing | Trip Bruce |
| 56 | Gus Dean | Chevrolet | Hill Motorsports | Greg Ely |
| 68 | Clay Greenfield | Toyota | Clay Greenfield | Jeff Hammond |
| 75 | Parker Kligerman | Food Country USA Chevrolet | Henderson Motorsports | Chris Carrier |
| 83 | Tim Viens # | CMI Motorsports Chevrolet | CMI Motorsports | Tim Silva |
| 88 | Matt Crafton | Mold-Armor/Menards Toyota | ThorSport Racing | Carl Joiner |
| 96 | Todd Peck | Holla Vodka Chevrolet | Peck Motorsports | Keith Wolfe |
| 98 | Grant Enfinger | Champion/Curb Records Toyota | ThorSport Racing | Jeriod Prince |
| 99 | Ben Rhodes | Bombardier LearJet 75 Toyota | ThorSport Racing | Richard Lushes |
* Required to qualify on time, (i) Ineligible for driver points in this series, # series rookie
Weather in Daytona Beach
There are clouds in the sky, but the sun is out over Daytona International Speedway. For now. We’ll see if this weather holds up. The National Weather Service is forecasting a slight chance of storms after 7 p.m. with a 50% chance of rain this evening.
- Alex
Duel 1 Lineup
| Row | Order | Driver | Car No. |
| Row 1: | Row 1: | Alex Bowman | 48 |
| 2 | Aric Almirola | 10 | |
| Row 2: | 3 | Ricky Stenhouse Jr. | 47 |
| 4 | Christopher Bell | 20 | |
| Row 3: | 5 | Ryan Preece | 37 |
| 6 | Daniel Suárez | 99 | |
| Row 4: | 7 | Denny Hamlin | 11 |
| 8 | Kyle Larson | 5 | |
| Row 5: | 9 | Matt DiBenedetto | 21 |
| 10 | Austin Cindric(i) | 33 | |
| Row 6: | 11 | Joey Logano | 22 |
| 12 | Ryan Newman | 6 | |
| Row 7: | 13 | Cole Custer | 41 |
| 14 | Michael McDowell | 34 | |
| Row 8: | 15 | Erik Jones | 43 |
| 16 | Tyler Reddick | 8 | |
| Row 9: | 17 | Ty Dillon(i) | 96 |
| 18 | Jamie McMurray | 77 | |
| Row 10: | 19 | Quin Houff | 0 |
| 20 | Timmy Hill(i) | 66 | |
| Row 11: | 21 | Cody Ware | 51 |
| 22 | Josh Bilicki | 52 |
(i) Ineligible for driver points in this series
Duel 2 Lineup
| Row | Order | Driver | Car No. |
| Row 1: | 1 | William Byron | 24 |
| 2 | Bubba Wallace | 23 | |
| Row 2: | 3 | Kevin Harvick | 4 |
| 4 | Austin Dillon | 3 | |
| Row 3: | 5 | Chase Elliott | 9 |
| 6 | David Ragan | 36 | |
| Row 4: | 7 | Kurt Busch | 1 |
| 8 | Kyle Busch | 18 | |
| Row 5: | 9 | Ryan Blaney | 12 |
| 10 | Kaz Grala | 16 | |
| Row 6: | 11 | Chase Briscoe # | 14 |
| 12 | Ross Chastain | 42 | |
| Row 7: | 13 | Brad Keselowski | 2 |
| 14 | Martin Truex Jr. | 19 | |
| Row 8: | 15 | Chris Buescher | 17 |
| 16 | Anthony Alfredo # | 38 | |
| Row 9: | 17 | Corey LaJoie | 7 |
| 18 | Garrett Smithley(i) | 13 | |
| Row 10: | 19 | BJ McLeod(i) | 78 |
| 20 | Joey Gase | 53 | |
| Row 11: | 21 | Derrike Cope | 15 |
| 22 | Noah Gragson(i) | 62 |
(i) Ineligible for driver points in this series
This story was originally published February 11, 2021 at 9:00 AM.