Providence Day’s Devon Dotson, Wilson Greenfield’s Coby White tie for top recruit in N.C. 2018 class
Providence Day junior point guard Devon Dotson and Wilson Greenfield’s Coby White are tied at No. 1 in the latest Phenom Hoop Report rankings for high school basketball recruits in the N.C. class of 2018.
Phenom Hoop Report is a regional scouting service that is subscribed to by more than 140 Division I schools and covers players in the Carolinas, Virginia and Indiana.
Dotson and White headline a class that’s considered one of the deepest in N.C. history. ESPN ranks White No. 21 nationally in class of 2018 and Dotson No. 57.
Dotson, who turned 17 on Aug. 2, averaged 16.6 points, 4.6 assists, 3.6 rebounds and 1.8 steals on a state championship team last season that included five double-figure scorers. Providence Day played 11 teams that were nationally ranked, played in the DICKS’ national championship in New York City and Dotson was all-conference (CISAA) and all-state (N.C. Independent Schools 3A).
Dotson, who played his summer ball for Team Charlotte, has more than a dozen Division I offers from schools including Clemson, Florida, Kansas, N.C. State, North Carolina, Tennessee and Wake Forest. He took unofficial visits to N.C. State and Wake Forest last week. Later this month, he’ll play in the Under Armour Elite 24 game along with 23 other top national recruits.
Dotson said he had no timetable for trimming his college list or making a decision. He doesn’t have any other unofficial visits scheduled.
“I’m going to probably wait and see how this upcoming school year goes,” he said. “You never know, anything can come up, but I’ve got no set date for when I’m coming out with anything.”
Providence Day basketball coach Brian Field thinks Dotson is only getting better.
"As strange as this may sound, given how well he did last year, I hope it’s a breakout year for him (in 2016-17)," said Field, whose team will play in seven tournaments with highly regarded teams next season. We’ll play on a national stage, and for him to play against some of the premier teams and players will be great. It’ll give him a chance to continue to improve and see his stock rise in the college recruiting world."
White, a 6-foot-5 point guard, averaged 28.2 points, eight rebounds and seven assists last season at Greenfield, a school about three hours east of Charlotte. His 960 points last season was a school-record. He scored 46 in a game to break the single-game school record set by Harlem Globetrotter Anthony Atkinson.
Earlier this summer, White -- who played his summer ball for Chris Paul’s CP3 16-and-under travel team -- received an offer to play at North Carolina and committed to the Tar Heels a few days later.
▪ White’s future UNC teammate, Rechon “Leaky” Black was previously the top N.C. recruit in 2018 by most in-state services, including Phenom Hoop Report, but Black, a 6-8 point guard, transferred from Concord High last month and enrolled at Montverde Academy, near Orlando, Fla. He has been dropped from N.C. rankings. Black is ranked No. 26 by ESPN nationally.
▪ There were more than 130 players ranked in the N.C. 2018 Phenom Hoop Report rankings, and several Observer-area stars made the top 50: No. 4 Jairus Hamilton, Cannon; No. 5 Hunter Tyson Piedmont; No. 9 Trey Wertz, Providence Day; No. 14 Quan McCluney, Gaston Day; No. 16 Nate Hinton, Gaston Day; No. 17 Qon Murphy, Cannon School; No. 24 Nate Springs, Myers Park; No. 25 Jamarius Burton, Independence; No. 27 Kody Shubert, Lincoln Charter; No. 28 Jon Hicklin, United Faith; No. 35 Dominick Welch, Charlotte Liberty Heights; No. 36 M.J Armstrong, Gaston Day; No. 37 D.J. Little, Butler; No. 41 Isaac Suffren, Providence Day; No. 44 Vaud Worthy, North Mecklenburg; No. 49 Michael Wynn, Charlotte Liberty Heights; No. 50 Madison Monroe, SouthLake Christian
▪ In the Phenom Hoop Report South Carolina 2018 rankings, Spartanburg Day’s Zion Williamson, a consensus top five national recruit is No. 1. Among Observer-area players, York Prep 6-6 forward Jaron Williams is No. 10, York Prep 6-1 guard Maliek Wilcox is No. 35, Fort Mill Nation Ford 6-10 center Travell Crosby is No. 41.
Phenom Hoop Report Class of 2018 Rankings
Rank | First | Last | Ht. | City | School | Committed |
1 | Devon | Dotson | 6'1 | Charlotte | Providence Day | |
1 | Coby | White | 6'5 | Wilson | Greenfield | UNC |
3 | Jaylan | Hoard | 6'8 | High Point | Wesleyan | |
4 | Jarius | Hamilton | 6'8 | Concord | Cannon School | |
5 | Hunter | Tyson | 6'7 | Monroe | Piedmont HS | |
6 | Joel | Ntambwe | 6'8 | Winston Salem | Forest Trails Academy | |
7 | Giir | Ring | 6'7 | Arden | Christ School | |
8 | John | Newman | 6'6 | Greensboro | Greensboro Day | |
9 | Trey | Wertz | 6'5 | Charlotte | Providence Day | |
10 | Kris | Monroe | 6'8 | Raleigh | St David's | |
11 | Immanuel | Bates | 6'10 | Fayetteville | Northwood Temple | |
12 | Will | Dillard | 6'2 | Greensboro | Greensboro Day | |
13 | Elijah | McCadden | 6'5 | Rocky Mount | Greenfield | |
14 | Quan | McCluney | 6'6 | Gastonia | Gaston Day | |
15 | Malik | Johnson | 6'0 | Fayetteville | Terry Sanford | |
16 | Nate | Hinton | 6'4 | Gastonia | Northside Christian | |
17 | Qon | Murphy | 6'5 | Huntersville | Hough | |
18 | Jaylen | Gainey | 6'9" | Greensboro | Ben L Smith | |
19 | Tre | Turner | 6'4 | Greensboro | Northwestern Guilford | |
20 | Antonio | Daye | 6'2 | Durham | Southern Durham | |
21 | Josiah | jeffers | 6'1 | Burlington | The Burlington School | |
22 | Jack | Hemphill | 6'8 | Raleigh | Ravenscroft | |
23 | Jomaru | Brown | 6'0 | Durham | Southern Durham | |
24 | Nate | Springs | 6'11 | Charlotte | Myers Park | |
25 | Jomarius | Burton | 6'4 | Charlotte | Independence | |
26 | Andy | Pack | 6'4 | Greensboro | Northern Guilfrod | |
27 | Kody | Shubert | 5'11 | Denver | Lincoln Charter | |
28 | Jonathan | Hicklin | 6'3 | Charlotte | United Faith | |
29 | Adafe | Price | 6'6 | Albemarle | West Stanly | |
30 | Elbert | Ellis | 6'3 | Durham | Kestrel Heights | |
31 | Jerron | McAllister | 6'2 | Wake Forest | Heritage | |
32 | Justice | Goodloe | 6'2 | Winston-Salem | Winston Salem Prep | |
33 | Tripp | Greene | 6'1 | Lewisville | Forsyth Country Day | |
34 | Ibrahim | Dodo | 6'7 | Winston Salem | Forest Trails Academy | |
35 | Dominick | Welch | 6'5 | Charlotte | Liberty Heights | |
36 | MJ | Armstrong | 6'2" | Gastonia | Gaston Day | |
37 | DJ | Little | 6'2 | Matthews | Butler | |
38 | Anthony | Hicks | 6'5 | Winston-Salem | North Forsyth | |
39 | Trey | Cousins | 6' | Burlington | Burlington School | |
40 | Daivien | Williamson | 6'1 | Winston-Salem | Winston Salem Prep | |
41 | Isaac | Sufferen | 6'2 | Charlotte | Myers Park | |
42 | Demetric | Horton | 6'5 | Garner | Garner | |
43 | Ian | Steere | 6'8 | Fayetteville | Wesleyan Christian | |
44 | Vaud | Worthy | 6'2 | Charlotte | North Mecklenburg | |
45 | Jayden | Gardner | 6'6 | Wake Forest | Heritage | |
46 | Jackson | Bell | 6'6 | Hickory | Moravian Prep | |
47 | Bryant | Randleman | 6'3 | Durham | Durham Academy | |
48 | Josh | Cottrell | 6'1 | Hayesvile | Hayesville | |
49 | Michael | Wynn | 6'5 | Charlotte | Liberty Heights | |
50 | Madison | Monroe | 6'2 | Huntersville | Southlake Christian | |
51 | Hayden | Mann | 6'4 | Mebane | Eastern Alamance | |
52 | Kenyon | Burt | 6'6 | Garner | Garner | |
53 | Ricky | Clemmons | 6'2 | Rollesville | Rollesville | |
54 | Josh | Searcy | 6'4 | Rutherfordton | North Central | |
55 | Silas | Love | 6'7 | Raeford | Hoke County | |
56 | Tai | Giger | 6'1` | Asheville | Carolian Day School | |
57 | Daymann | Harvey | 6'4 | Charlotte | ||
58 | KJ | Henry | 6'5 | Lewisville | West Forsyth | |
59 | Karl | Hankton | 6'8 | Charlotte | United Faith | |
60 | Sam | Okauru | 6'4 | Raleigh | North Raleigh Christian | |
61 | Trey | Murphy | 6'1 | Cary | Cary Academy | |
62 | Dakari | Johnson | 6'0 | Fayetteville | Village Christian | |
63 | Caleb | Maulden | 6'6 | Salisbury | West Rowan | |
64 | Tyzhaun | Claude | 6'7 | Goldsboro | Cox Mill | |
65 | Maverick | LaRue | 6'3 | Lewisville | West Forsyth | |
66 | Damon | Harge | 5'11 | Arden | Christ School | |
67 | Ramello | Williams | 6'3 | Wilmington | New Hanover | |
68 | Cameron | Lee | 6'5 | Albemarle | Albemarle | |
69 | Zach | Newkirk | 6'0 | Apex | Word of God | |
70 | Leon | Williams | 6'8 | Charlotte | Myers Park | |
71 | Jordan | Love | 6'4 | Durham | Voyager Academy | |
72 | Jalin | Thorne | 6'8" | Fayetteville | Westover | |
73 | Derek | Brandon | 6'3 | Greensboro | New Garden Friends | |
74 | Adrian | Delph | 6'3 | Kings Mountain | Kings Mountain | |
75 | Carlos | Nuttry | 6'3 | Kernersville | Forest Trails Academy | |
76 | Dravon | Mangum | 6'6 | Roxboro | Person | |
77 | Nico | Barnes | 6'8 | Tarboro | NE Carolina Prep | |
78 | Josh | Aldrich | 6'5 | Wilmington | New Hanover | |
79 | Maurice | Wilcox | 5'10" | Raleigh | Neuse Christian | |
80 | Isaiah | Tatum | 6' | Raleigh | Word of God | |
81 | Jehlon | Johnson | 6'8 | Denver | Lincoln Charter | |
82 | Ben | Bowen | 6'8 | Stokesdale | West Stokes | |
83 | Steven | Randle | 6'8" | Winston Salem | North Forsyth | |
84 | Jimmie | Sanders | 5'8 | Goldsboro | Wayne Country Day | |
85 | Jeremy | Robinson | 6'4 | Raleigh | Broughton | |
86 | Brett | Swilling | 6'6 | Charlotte | Carmel Christian | |
87 | Arshon | King | 6'5 | Fayetteville | EE Smith | |
88 | DaMar | Sutton | 6'4 | Elizabeth City | Northeastern | |
89 | Jordan | Twyman | 5'10 | High Point | High Point Central | |
90 | Malcolm | Wade | 6' | Indian Trail | Metrolina Christian | |
91 | Marque | Maultby | 6'1 | Garner | Garner | |
92 | Rafael | Jenkins | 5'7 | Charlotte | Carmel Christian | |
93 | Chris | Barnette | 6' | Raleigh | Ravenscroft | |
94 | Justin | McRae | 6'2 | Laurinburg | Scotland County | |
95 | Jaylin | Gamble | 6'8 | High Point | Andrews | |
96 | Jalen | Ellerbe | 6'2 | Garner | Garner | |
97 | Tre | Harvey | 6'4 | Burlington | Western Alamance | |
98 | Jamarius | Hairston | 6'4 | Salisbury | Carson | |
99 | Darius | Robinson | 6'8 | Durham | Southern Durham | |
100 | Jalen | Johnson | 6' | Durham | Northern Durham | |
101 | Scott | Harvey | 6'8" | Cornelius | Christ the King | |
102 | Kenny | Dye | 6' | Jacksonville | Northside | |
103 | Zion | Autry | 6'5 | Clinton | Clinton | |
104 | Jalen | Harris | 6'3 | Charlotte | Olympic | |
105 | AJ | Gallagher | 6'7 | |||
106 | D'Elliot | Greenwade | 6'7" | Wake Forest | Wake Forest | |
107 | Andrew | Tuanzma | 6'5 | Raleigh | Knightdale | |
108 | Zion | Hendrix | 5'10 | Concord | Cannon School | |
109 | Freddie | Taylor | 5'9 | Wilmington | New Hanover | |
110 | Chris | Jackson | 5'11 | Charlotte | Queens Grant | |
111 | Tyler | Smith | 6'6 | Morrisville | Panther Creek | |
112 | Darren | Oates | 6'1 | Goldsboro | Wayne Christian | |
113 | Amiri | Waddell | 6'6 | Charlotte | Comenius School | |
114 | Bailey | Benham | 6'6" | Concord | Concord First Assembly | |
115 | Ricky | Council | 5'11 | Durham | Northern Durham | |
116 | Ari | Williams | 6'3 | Brevard | Brevard | |
117 | Niem | Ratliffe | 5'8 | Laurinburg | Scotland County | |
118 | Camron | McNeil | 6'3 | Raleigh | St David's | |
119 | Gerrale | Gates | 6'5 | Charlotte | Butlerl | |
120 | DaJuan | Waters | 5'9 | Goldsboro | Wayne Country Day | |
121 | Greyson | Collins | 6' | Greensboro | Ragsdale | |
122 | Jabari | Brown | 5'10 | Raleigh | Millbrook | |
123 | Brendan | Palmer | 6'6 | Winston Salem | Calvary Baptist | |
124 | London | England | 6'5 | Denver | Lincoln Charter | |
125 | Isaiah | McLean | 5'11 | Creedmoor | South Granville | |
126 | Shandrea | Roland | 6'5 | Southside | Southside | |
127 | Messiah | Pankey | 6' | Raleigh | Trinity of Raleigh | |
128 | Chase | Praeger | 5'9 | Cornelius | Hough | |
129 | Riley | Adams | 6'0 | Morrisville | Panther Creek | |
130 | Ryan | Pollock | 6'2 | Charlotte | Charlotte Catholic | |
131 | Jahlen | King | 6' | Yanceyville | Bartlet Yancey | |
132 | Nick | DeCapite | 6'3 | Chapel Hill | Chapel Hill | |
133 | Alon | Parker | 5'9 | Concord | Concord | |
134 | Hayden | Edgar | 6'6 | Wilmington | New Hanover |
**Last Updated August 2016
This story was originally published August 17, 2016 at 11:21 AM with the headline "Providence Day’s Devon Dotson, Wilson Greenfield’s Coby White tie for top recruit in N.C. 2018 class."