NASCAR Cup Series results: Sunday’s Bojangles’ Southern 500 at Darlington Raceway
NASCAR Monster Energy Cup
Bojangles’ Southern 500
Sunday’s results
At Darlington Raceway
Darlington, S.C.
Lap length: 1.366 miles
(Start position in parentheses)
1. (9) Denny Hamlin, Toyota, 367 laps, 0 rating, 57 points.
2. (3) Kyle Busch, Toyota, 367, 0, 43.
3. (7) Kurt Busch, Ford, 367, 0, 38.
4. (13) Austin Dillon, Chevrolet, 367, 0, 36.
5. (10) Erik Jones, Toyota, 367, 0, 37.
6. (11) Matt Kenseth, Toyota, 367, 0, 32.
7. (17) Ryan Newman, Chevrolet, 367, 0, 30.
8. (2) Martin Truex Jr, Toyota, 367, 0, 49.
9. (1) Kevin Harvick, Ford, 366, 0, 43.
10. (5) Jamie McMurray, Chevrolet, 366, 0, 34.
11. (20) Chase Elliott, Chevrolet, 366, 0, 26.
12. (18) Jimmie Johnson, Chevrolet, 366, 0, 25.
13. (25) Ty Dillon, Chevrolet, 366, 0, 24.
14. (4) Kyle Larson, Chevrolet, 366, 0, 39.
15. (6) Brad Keselowski, Ford, 366, 0, 33.
16. (21) Paul Menard, Chevrolet, 366, 0, 21.
17. (27) Chris Buescher, Chevrolet, 366, 0, 20.
18. (8) Joey Logano, Ford, 366, 0, 22.
19. (30) Michael McDowell, Chevrolet, 365, 0, 18.
20. (15) Aric Almirola, Ford, 365, 0, 17.
21. (31) Landon Cassill, Ford, 365, 0, 16.
22. (22) Dale Earnhardt Jr, Chevrolet, 365, 0, 15.
23. (34) Cole Whitt, Chevrolet, 364, 0, 14.
24. (23) Kasey Kahne, Chevrolet, 364, 0, 13.
25. (26) David Ragan, Ford, 363, 0, 12.
26. (33) Danica Patrick, Ford, 363, 0, 11.
27. (28) Matt DiBenedetto, Ford, 362, 0, 10.
28. (35) Corey Lajoie, Toyota, 360, 0, 9.
29. (14) Ricky Stenhouse Jr, Ford, 358, 0, 8.
30. (37) Jeffrey Earnhardt, Chevrolet, 356, 0, 7.
31. (12) Ryan Blaney, Ford, 356, 0, 6.
32. (38) Derrike Cope, Chevrolet, 351, 0, 5.
33. (40) Carl Long, Chevrolet, 350, 0, 0.
34. (29) AJ Allmendinger, Chevrolet, 340, 0, 3.
35. (24) Trevor Bayne, Ford, 336, 0, 2.
36. (36) Gray Gaulding, Toyota, accident, 202, 0, 1.
37. (39) Cody Ware, Chevrolet, accident, 144, 0, 1.
38. (19) Daniel Suarez, Toyota, accident, 125, 0, 1.
39. (32) Reed Sorenson, Chevrolet, clutch, 104, 0, 1.
40. (16) Clint Bowyer, Ford, engine, 18, 0, 1.
Race Statistics
Average Speed of Race Winner: 132.765 mph.
Time of Race: 3 hours, 46 minutes, 34 seconds.
Margin of Victory: 2.599 seconds.
Caution Flags: 8 for 38 laps.
Lead Changes: 20 among 8 drivers.
Lap Leaders: K.Harvick 1-18; Ky.Busch 19-21; K.Larson 22-99; M.Truex 100-102; K.Larson 103-147; M.Truex 148-156; K.Larson 157; D.Hamlin 158-178; M.Truex 179-200; K.Harvick 201; D.Hamlin 202-250; B.Keselowski 251-253; L.Cassill 254-258; M.Truex 259-261; Ky.Busch 262; D.Hamlin 263-313; Ky.Busch 314-315; K.Harvick 316-318; Ku.Busch 319-325; M.Truex 326-364; D.Hamlin 365-367
Leaders Summary (Driver, Times Led, Laps Led): K.Larson, 3 times for 121 laps; D.Hamlin, 4 times for 120 laps; M.Truex, 5 times for 71 laps; K.Harvick, 3 times for 19 laps; Ku.Busch, 1 time for 6 laps; L.Cassill, 1 time for 4 laps; Ky.Busch, 3 times for 3 laps; B.Keselowski, 1 time for 2 laps.
Wins: M.Truex, 4; J.Johnson, 3; K.Larson, 3; Ky.Busch, 2; D.Hamlin, 2; B.Keselowski, 2; R.Stenhouse, 2; R.Blaney, 1; Ku.Busch, 1; A.Dillon, 1; K.Harvick, 1; K.Kahne, 1; J.Logano, 1; R.Newman, 1.
Top 16 in Points: 1. M.Truex, 1000; 2. Ky.Busch, 893; 3. K.Larson, 884; 4. K.Harvick, 867; 5. D.Hamlin, 810; 6. B.Keselowski, 761; 7. C.Elliott, 737; 8. M.Kenseth, 735; 9. J.McMurray, 734; 10. J.Johnson, 653; 11. C.Bowyer, 643; 12. R.Blaney, 629; 13. Ku.Busch, 624; 14. E.Jones, 611; 15. J.Logano, 605; 16. R.Newman, 604.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
This story was originally published September 3, 2017 at 11:45 PM with the headline "NASCAR Cup Series results: Sunday’s Bojangles’ Southern 500 at Darlington Raceway."