Heading into its game at Hough, can Vance shake off loss to North Meck?
Myers Park (9-5, 3-2 Southwestern 4A) at No. 15 Independence (11-5, 6-0), 7:30: The two preseason conference championship favorites are in different positions. Independence is two games clear of the field with Butler (8-8, 4-2), Hickory Ridge (11-4, 3-2) and Porter Ridge (9-6, 3-2) giving chase. Myers Park is just about in must-win mode, if it wants a shot a league title. Ditto for Hickory Ridge and Porter Ridge, which play each other in Union County on Friday.
No. 4 Vance (13-2, 5-1 I-MECK) at Hough (12-4, 4-2), 7:30: Vance needs to shake off a 95-55 loss to No. 1 North Meck at home Tuesday to stay within a game of the Vikings. Hough is tied for third with Lake Norman (10-5, 4-2), just ahead of West Charlotte (9-5, 4-3). The playoffs are not that far away, so positioning begins to become important. This game was originally scheduled to be at Vance, but was moved due to a scheduling conflict. The teams will play at Vance Feb. 14.
Myers Park girls (9-6, 5-0 Southwestern 4A) at No. 12 Independence (13-3, 5-1), 6: After a 1-3 start, Myers Park has gotten rolling and has won two straight to zoom to the top of the league standings. Independence, winners of three straight, has its most wins since 2009 under coach Lauren Galvani. Independence and Butler (9-7, 5-1) are just behind Myers Park in the standings.
Ardrey Kell girls (10-6, 4-1 SoMECK 7) at No. 10 Providence (14-2, 5-0), 6: Arch rivals will play for first place in the league. Providence, which has won two in a row, could get a big two-game cushion with a win over the Knights and McDonald’s All-American game nominee Evan MIller.
Thursday’s #BIG5 Top Performers
Graham Calton, Charlotte Latin: 20 points, six rebounds in a 83-47 win over Charlotte Country Day.
Randy Johnson, Charlotte Latin: 19 points, six assists against Country Day.
Sidney Paraison, Charlotte Latin girls: 12 points, 18 rebounds against Country Day.
AJ Smith, Hickory Grove: 24 points in a 78-52 win over SouthLake Christian.
Seth Smith, Victory Christian: game-high 19 points in a 64-50 win at Sweet 16 No. 14 Westminster Catawba.
Charlotte Christian to honor Hall of Famer Bobby Jones Friday
Charlotte Christian will honor former coach Bobby Jones for his recent induction into the Naismith Memorial Basketball Hall of Fame. Jones was athletics director at Charlotte Christian from 1989-97 and he was varsity boys coach from 1989-02. He was Knights assistant coach fro 2014-16.
Jones’ team won three state championships in 1992, ‘97 and 2001.
The ceremony will take between the girls and boys games Friday, around 6:45-7:15 p.m.
Thursday’s Boxscores
BOYS
VICTORY CHRISTIAN 64, NO. 14 WESTMINSTER CATAWBA 50
WCCS -12-13-12-10-50
VCS-18-14-16-14-64
WCCS : AJ Hamrick 10, Jahseem Felton 9, Asil Hoyle 4, Richard Black III 11, Landon Johnson 1, Lucas Heckaman 11, Aidan Loganadan 1
VCS: Smith 19, Cameron 7, Davenport 17, Smith 3, Stone 1, Thompson 3, Seymour 5, Rossi 8
Records: Westminster Catawba Christian : Overall 16-3; VCC 14-9
CHARLOTTE LATIN 83, CHARLOTTE COUNTRY DAY 47
CCDS 6 13 16 12--47
CLS 13 24 28 18--83
CCDS--Jackson Krisco 15, Knoah Carver 10, Hicks 6, Ray 6, Mermans 4, Cherry 3, McKay 2, Alessi 1
CLS--Graham Calton 20, Randy Johnson 19, David Felkner 13, Clements 6, Montgomery 6, Smith 6, Lloyd 4, Haynie 3, Grams 3, Hull 2, Haughton 1
Records: Charlotte Latin 15-5, 3-1 Charlotte Country Day 8-13, 0-4
Game Notes: Graham Calton scored 20 points and grabbed 6 rebounds, Randy Johnson scored 19 points and dished out 6 assists, David Felkner chipped in 13 points and 6 rebounds, and Bennett Smith grabbed 13 rebounds for the Hawks. Latin will be back in action for a non-conference game on Friday against Sugar Creek.
HICKORY GROVE 78, SOUTHLAKE CHRISTIAN 52
SouthLake 07 11 11 23 — 52
Hickory Grove 20 21 25 12 — 78
SouthLake Christian 52 — Duguid 4, Watson 7, Handlogten 4, Miller 19, Stubbs 8, Van Amburgh 3, Monroe 5, Schneider 2,
Hickory Grove 78 — Nelson 6, Cuttino 8, Caiden Stinson 3, Charles Stinson 17, Wilson 2, Scott 7, Goodwin 8, Smith 24, Jackson 3
GIRLS
NO. 16 VICTORY CHRISTIAN 40, WESTMINSTER CATAWBA 0
Victory 18 30 10 4 - 40
Westminster 0 0 0 0 -- 0
Victory 40- Assiyah Mitchell 4, Harmony White 4, Evelina Davalakou 6, Zion Duncan 2, Bethel Ekperiegha 2, Lydia Babirye 12, Alaina McPherson 6, Zaria Gool 6, Alexandra Cameron 2, Kourtney Gray, Sydney Marsh.
Westminster 0-
CHARLOTTE COUNTRY DAY 61, CHARLOTTE LATIN 50
CLS - 8 14 14 14 = 50
CDS - 10 14 25 12 = 61
CLS: Neely Grace Tye 7, Elizabeth Rose 5, Mary Schleusner 16, Mayes Fisher 2, Maddie Shannon 10, Sidney Paraison 12
CDS: Brooklin Ingram 11, Laila Hankerson 10, Kennedy Greir 7, Hudson Rixhan 15, Sophie Rucker 3, Mary Holland Waters 15
Records: CLS 7 – 9 1 – 3; CCDS 15 – 5; 2 – 2
Notes: Sophomores Sidney Paraison and Maddie Shannon each had their first career double double with 12pts. 18rebs. and 10pts. 10 rebs., respectively.
Friday’s schedule
I-Meck 4A
Hopewell at West Charlotte
Hough at Vance
Lake Norman at North Mecklenburg
Mooresville at Mallard Creek
SoMeck 7 4A
Ardrey Kell at Providence
Berry Academy at Harding
West Mecklenburg at South Mecklenburg
Southwestern 4A
Butler at East Mecklenburg
Hickory Ridge at Porter Ridge
Myers Park at Independence
Rocky River at Garinger
Sandhills 4A
Fayetteville Britt at Fayetteville Seventy-First
Lumberton at Purnell Swett
Pinecrest at Hoke County
Richmond Senior at Scotland County
CISAA
Cannon School at Covenant Day
Providence Day at Charlotte Christian
Northwestern 3A-4A
Freedom at Hickory
Hickory at Alexander Central
St. Stephens at South Caldwell
Big South 3A
Forestview at Kings Mountain
North Gaston at Ashbrook
Stuart Cramer at Hunter Huss
North Piedmont 3A
Jesse Carson at East Rowan
South Iredell at West Rowan
Statesville at North Iredell
South Piedmont 3A
Central Cabarrus at A.L. Brown
Cox Mill at Concord
Jay M. Robinson at Northwest Cabarrus
Southern Carolina 3A
Cuthbertson at Parkwood
Marvin Ridge at Sun Valley
Monroe at Charlotte Catholic
Piedmont at Weddington
Metrolina Athletic Conference
Gaston Day at Metrolina Christian
Northside Christian at Hickory Grove Christian
Rocky River 2A-3A
Central Academy at Forest Hills
Montgomery Central at Mount Pleasant
West Stanly at Anson County
Central Carolina 2A
Central Davidson at Lexington
East Davidson at South Rowan
Ledford at West Davidson
Oak Grove at North Davidson
Salisbury at Thomasville
Foothills 2A
Bunker Hill at Hibriten
East Burke at West Caldwell
Patton at Fred T. Foard
West Iredell at Draughn
South Fork 2A
Bandys at Lake Norman Charter
Lincolnton at North Lincoln
Newton-Conover at Maiden
West Lincoln at East Lincoln
Southwestern 2A
East Rutherford at Shelby
R-S Central at Burns
South Point at Chase
Mountain Valley 1A-2A
Alleghany at Starmount
Ashe County at West Wilkes
Elkin at Wilkes Central
North Wilkes at East Wilkes
Western Highlands 1A-2A
Avery at C.D. Owen
Madison County at Mountain Heritage
Polk County at Mitchell County
PAC 1A
Bradford Prep at Langtree Charter
Community School of Davidson at Union Academy
Mountain Island Charter at Queens Grant Charter
Pine Lake Prep at Carolina International
Southern Piedmont 1A
Highland Tech at Cherryville
Lincoln Charter at Christ the King
Piedmont Community at Bessemer City
Yadkin Valley 1A
Albemarle at North Rowan
Chatham Central at South Stanly
North Moore at Gray Stone Day
South Davidson at North Stanly
S.C. Region 3 5A
Clover at Nation Ford
Fort Mill at Rock Hill
S.C. Region 3 4A
South Pointe at York
Ridge View at Richland Northeast
Westwood at Lancaster
S.C. Region 4 3A
Camden at Chester
Catawba Ridge at Fairfield Central
Keenan at Indian Land
S.C. Region 6 3A
Cheraw at Aynor
S.C. Region 4 2A
Buford at Lee Central
North Central at Lewisville
Pageland Central at Andrew Jackson
S.C. Region 2 1A
McBee at Great Falls
Mecklenburg nonconference
Carmel Christian at Concord First Assembly
Matthews Christian at Fayetteville Street Christian
Mountain Island Day Charter at Covenant Classical
Sugar Creek Charter at Charlotte Latin
Other N.C. nonconference
Pinnacle Academy at Gaston Christian
Woodlawn School at University Christian
S.C. nonconference
Lake Pointe Academy at Westminster Catawba
Legion Collegiate at Comenius
Charlotte Regional Boys Basketball Standings
BOYS
(through Wednesday’s games)
I-Meck 4A
League W-L | All W-L | |
North Mecklenburg | 6-0 | 15-1 |
Vance | 5-1 | 13-2 |
Hough | 4-2 | 12-4 |
Lake Norman | 4-2 | 10-5 |
West Charlotte | 3-3 | 9-5 |
Hopewell | 1-5 | 5-11 |
Mallard Creek | 1-5 | 4-12 |
Mooresville | 0-6 | 4-12 |
SoMeck 7 4A
League W-L | All W-L | |
Ardrey Kell | 5-0 | 13-3 |
Olympic | 4-2 | 11-5 |
South Mecklenburg | 3-2 | 7-8 |
Harding | 2-3 | 12-5 |
West Mecklenburg | 2-3 | 9-7 |
Berry Academy | 2-3 | 6-7 |
Providence | 0-5 | 2-12 |
Southwestern 4A
League W-L | All W-L | |
Independence | 6-0 | 11-56 |
Butler | 4-2 | 8-8 |
Hickory Ridge | 3-2 | 11-4 |
Myers Park | 3-2 | 9-5 |
Porter Ridge | 3-2 | 9-6 |
Rocky River | 2-3 | 6-6 |
East Mecklenburg | 1-5 | 2-14 |
Garinger | 0-6 | 0-16 |
Sandhills 4A
League W-L | All W-L | |
Richmond | 5-1 | 11-4 |
Pinecrest | 5-1 | 14-2 |
Lumberton | 3-1 | 12-2 |
Purnell Swett | 3-3 | 5-8 |
Scotland County | 2-2 | 5-7 |
Fayetteville Seventy-First | 2-3 | 6-7 |
Fayetteville Britt | 0-4 | 3-11 |
Hoke County | 0-5 | 5-9 |
Northwestern 3A-4A
League W-L | All W-L | |
Freedom (3A) | 3-1 | 14 -1 |
McDowell (4A) | 3-2 | 8-6 |
Watauga (3A) | 3-2 | 6-7 |
Hickory (3A) | 2-2 | 11-3 |
Alexander Central (3A) | 2-2 | 9-7 |
South Caldwell (4A) | 2-2 | 4-10 |
St. Stephens (3A) | 0-4 | 4-12 |
Big South 3A
League W-L | All W-L | |
Hunter Huss | 3-1 | 12-2 |
Forestview | 3-1 | 11-5 |
Ashbrook | 2-1 | 6-7 |
Crest | 3-2 | 7-6 |
Kings Mountain | 2-2 | 5- |
Stuart Cramer | 1-3 | 8-6 |
North Gaston | 0-5 | 2-13 |
North Piedmont 3A
League W-L | All W-L | |
Statesville | 1-0 | 10-3 |
Jesse Carson | 1-0 | 8-7 |
West Rowan | 0-0 | 6-5 |
East Rowan | 0-0 | 2-12 |
North Iredell | 0-1 | 5-10 |
South Iredell | 0-1 | 3-11 |
South Piedmont 3A
League W-L | All W-L | |
Cox Mill | 2-0 | 13-2 |
Concord | 2-0 | 8-7 |
A.L. Brown | 1-1 | 11-3 |
Central Cabarrus | 1-1 | 10-6 |
Jay M. Robinson | 0-2 | 8-7 |
Northwest Cabarrus | 0-2 | 4-10 |
Southern Carolina 3A
League W-L | All W-L | |
Weddington | 6-0 | 11-5 |
Charlotte Catholic | 5-1 | 11-3 |
Sun Valley | 3-3 | 10-7 |
Monroe | 3-3 | 5-5 |
Cuthbertson | 3-3 | 6-10 |
Piedmont | 2-4 | 4-12 |
Marvin Ridge | 1-5 | 4-11 |
Parkwood | 1-5 | 1-11 |
Rocky River 2A-3A
League W-L | All W-L | |
Forest Hills (2A) | 3-0 | 15-0 |
West Stanly (2A) | 2-1 | 10-5 |
Anson County (2A) | 2-1 | 6-6 |
Mount Pleasant (2A) | 2-1 | 7-9 |
Montgomery Central (3A) | 0-3 | 3-11 |
Central Academy (2A) | 0-3 | 1-14 |
Central Carolina 2A
League W-L | All W-L | |
Lexington | 8-1 | 10-3 |
North Davidson | 7-2 | 9-4 |
Thomasville | 6-3 | 10-4 |
Central Davidson | 6-3 | 9-4 |
Salisbury | 6-3 | 9-4 |
Ledford | 5-4 | 8-6 |
Oak Grove | 3-6 | 6-8 |
West Davidson | 2-7 | 4-10 |
East Davidson | 1-8 | 1-13 |
South Rowan | 1-8 | 1-14 |
Foothills 2A
League W-L | All W-L | |
West Caldwell | 5-0 | 14-0 |
Hibriten | 5-0 | 13-1 |
Patton | 3-2 | 9-5 |
East Burke | 3-2 | 7-8 |
Draughn | 2-3 | 8-7 |
West Iredell | 2-3 | 6-9 |
Fred T. Foard | 0-5 | 4-11 |
Bunker Hill | 0-5 | 2-13 |
South Fork 2A
League W-L | All W-L | |
Lake Norman Charter | 5-0 | 10-4 |
East Lincoln | 4-1 | 11-3 |
North Lincoln | 3-2 | 8-5 |
Newton-Conover | 3-2 | 9-6 |
Lincolnton | 2-3 | 6-8 |
Maiden | 2-3 | 6-8 |
Bandys | 1-4 | 6-9 |
West Lincoln | 0-5 | 0-15 |
Southwestern 2A
League W-L | All W-L | |
Shelby | 4-0 | 9-2 |
South Point | 3-1 | 10-5 |
R-S Central | 3-1 | 8-8 |
Burns | 3-2 | 5-7 |
Chase | 2-2 | 5-6 |
East Rutherford | 0-4 | 1-11 |
East Gaston | 0-5 | 1-15 |
Mountain Valley 1A-2A
League W-L | All W-L | |
West Wilkes (2A) | 6-0 | 10-4 |
Starmount (1A) | 5-1 | 11-5 |
Elkin (1A) | 4-2 | 5-8 |
Wilkes Central (2A) | 3-2 | 5-7 |
Ashe County (2A) | 2-3 | 4-9 |
Alleghany (1A) | 1-4 | 5-9 |
North Wilkes (2A) | 1-5 | 5-11 |
East Wilkes (1A) | 0-5 | 3-10 |
Western Highlands 1A-2A
League W-L | All W-L | |
Mountain Heritage (2A) | 3-0 | 13-0 |
Madison County (2A) | 3-0 | 11-5 |
Polk County (1A) | 2-1 | 6-9 |
C.D. Owen (2A) | 1-2 | 4-10 |
Mitchell County (1A) | 0-3 | 3-8 |
Avery County (1A) | 0-3 | 3-11 |
PAC 1A
League W-L | All W-L | |
Pine Lake Prep | 5-0 | 10-5 |
Mtn. Island Charter | 4-0 | 7-5 |
Queens Grant Charter | 4-1 | 12-4 |
Commy. School of Davidson | 2-2 | 8-5 |
Carolina International | 2-3 | 9-6 |
Union Academy | 2-3 | 8-6 |
Langtree Charter | 0-5 | 5-13 |
Bradford Prep | 0-5 | 2-12 |
Southern Piedmont 1A
League W-L | All W-L | |
Lincoln Charter | 4-0 | 13-2 |
Christ the King | 3-1 | 11-4 |
Thomas Jefferson Acad. | 3-2 | 11-3 |
Highland Tech | 2-2 | 4-10 |
Bessemer City | 2-3 | 9-4 |
Cherryville | 1-3 | 10-5 |
Piedmont Community Charter | 0-4 | 7-9 |
Yadkin Valley 1A
League W-L | All W-L | |
North Rowan | 7-0 | 9-4 |
Chatham Central | 6-0 | 11-3 |
South Stanly | 4-2 | 9-5 |
North Stanly | 4-3 | 7-7 |
Albemarle | 4-3 | 6-8 |
Uwharrie Charter | 3-4 | 5-7 |
North Moore | 1-6 | 3-12 |
South Davidson | 1-6 | 1-12 |
Gray Stone Day | 0-6 | 0-9 |
CISAA
League W-L | All W-L | |
Cannon School | 3-0 | 17-5 |
Charlotte Latin | 2-1 | 14-5 |
Providence Day | 2-1 | 10-8 |
Covenant Day | 1-2 | 11-8 |
Charlotte Christian | 1-2 | 10-7 |
Charlotte Country Day | 0-3 | 8-12 |
Metrolina Athletic Conference
League W-L | All W-L | |
Concord First Assembly | 8-0 | 22-3 |
Northside Christian | 6-1 | 15-6 |
Hickory Grove Christian | 4-2 | 12-5 |
Gaston Christian | 3-4 | 7-10 |
Metrolina Christian | 3-5 | 9-13 |
Gaston Day | 2-6 | 7-11 |
Southlake Christian | 0-7 | 6-15 |
Westminster Catawba | 0-0 | 16-2 |
Foothills Athletic Conference
League W-L | All W-L | |
Davidson Day | 3-0 | 17-1 |
Statesville Christian | 1-0 | 4-9 |
Hickory Christian | 0-1 | 3-10 |
University Christian | 0-2 | 4-8 |
Southern Piedmont Athletic
League W-L | All W-L | |
Victory Christian | 2-0 | 13-9 |
Woodlawn School | 1-2 | 11-7 |
United Faith Christian | 0-1 | 9-10 |
North Hills Christian | 0-0 | 1-10 |
Other N.C.
All W-L | |
Moravian Prep | 21-1 |
Carmel Christian | 18-4 |
Combine Academy | 14-6 |
Cabarrus Charter | 10-7 |
Liberty Heights | 5-4 |
Sugar Creek Charter | 4-12 |
S.C. Region 3 5A
League W-L | All W-L | |
Northwestern | 1-0 | 12-4 |
Clover | 0-1 | 10-6 |
Rock Hill | 0-0 | 8-5 |
Fort Mill | 0-0 | 8-6 |
Nation Ford | 0-0 | 7-9 |
S.C. Region 3 4A
League W-L | All W-L | |
Richland Northeast | 2-0 | 10-2 |
Ridge View | 2-0 | 10-4 |
Westwood | 1-1 | 12-4 |
Lancaster | 1-1 | 8-7 |
South Pointe | 0-2 | 6-6 |
York | 0-2 | 5-7 |
S.C. Region 4 3A
League W-L | All W-L | |
Indian Land | 2-0 | 8-4 |
Camden | 2-0 | 9-5 |
Keenan | 2-0 | 11-6 |
Chester | 0-2 | 5-5 |
Catawba Ridge | 0-2 | 6-10 |
Fairfield Central | 0-2 | 2-13 |
S.C. Region 4 2A
League W-L | All W-L | |
Lee Central | 4-0 | 15-2 |
Andrew Jackson | 4-0 | 8-4 |
Chesterfield | 3-2 | 7-9 |
Lewisville | 2-2 | 7-6 |
Pageland Central | 2-3 | 6-10 |
Buford | 0-4 | 3-10 |
North Central | 0-4 | 1-6 |
S.C. Region 2 1A
League W-L | All W-L | |
Great Falls | 1-0 | 14-3 |
Timmonsville | 1-0 | 7-7 |
Lamar | 1-1 | 1-16 |
McBee | 0-1 | 3-7 |
Governor’s School | 0-1 | 0-6 |
Other S.C.
All W-L | |
York Prep | 11-3 |
Legion Collegiate | 8-3 |
Lake Pointe Academy | 7-5 |
Charlotte Regional Girls Basketball Standings
(through Wednesday’s games)
I-Meck 4A
League W-L | All W-L | |
Mallard Creek | 5-1 | 13-1 |
Lake Norman | 4-2 | 11-3 |
Vance | 4-2 | 12-4 |
North Mecklenburg | 4-2 | 11-4 |
Hopewell | 3-3 | 11-5 |
Hough | 2-4 | 7-9 |
Mooresville | 2-4 | 7-9 |
West Charlotte | 0-6 | 5-9 |
SoMeck 7 4A
League W-L | All W-L | |
Providence | 5-0 | 14-2 |
Ardrey Kell | 4-1 | 10-6 |
Olympic | 4-2 | 11-4 |
South Mecklenburg | 3-2 | 11-3 |
Berry Academy | 1-4 | 7-8 |
West Mecklenburg | 0-4 | 6-10 |
Harding | 0-4 | 0-12 |
Southwestern 4A
League W-L | All W-L | |
Myers Park | 5-0 | 9-6 |
Independence | 5-1 | 13-3 |
Butler | 5-1 | 9-7 |
Hickory Ridge | 2-3 | 7-8 |
Porter Ridge | 2-3 | 5-9 |
Rocky River | 2-3 | 4-7 |
East Mecklenburg | 1-5 | 2-13 |
Garinger | 0-6 | 1-12 |
Sandhills 4A
League W-L | All W-L | |
Fayetteville Britt | 4-0 | 11-3 |
Fayetteville Seventy-First | 4-1 | 10-4 |
Purnell Swett | 4-2 | 8-6 |
Pinecrest | 3-3 | 8-7 |
Scotland County | 2-2 | 5-6 |
Richmond Senior | 2-4 | 10-5 |
Lumberton | 1-3 | 8-6 |
Hoke County | 0-5 | 4-10 |
Northwestern 3A-4A
League W-L | All W-L | |
Freedom (3A) | 4-0 | 15-0 |
Watauga (3A) | 4-1 | 10-4 |
Hickory (3A) | 3-2 | 11-4 |
McDowell (4A) | 3-2 | 7-7 |
Alexander Central (3A) | 2-2 | 10-6 |
South Caldwell (4A) | 0-4 | 7-6 |
St. Stephens (3A) | 0-4 | 2-14 |
Big South 3A
League W-L | All W-L | |
Ashbrook | 4-0 | 9-3 |
North Gaston | 4-1 | 7-7 |
Kings Mountain | 3-1 | 3-10 |
Forestview | 2-2 | 10-6 |
Crest | 2-3 | 3-10 |
Stuart Cramer | 0-4 | 3-11 |
Hunter Huss | 0-4 | 2-9 |
North Piedmont 3A
League W-L | All W-L | |
East Rowan | 1-0 | 13-2 |
Jesse Carson | 1-0 | 13-2 |
South Iredell | 1-0 | 6-7 |
West Rowan | 0-1 | 12-1 |
Statesville | 0-1 | 3-10 |
North Iredell | 0-1 | 3-12 |
South Piedmont 3A
League W-L | All W-L | |
Central Cabarrus | 2-0 | 11-5 |
Cox Mill | 2-0 | 9-7 |
Northwest Cabarrus | 1-1 | 7-7 |
A.L. Brown | 1-1 | 5-10 |
Concord | 0-2 | 5-11 |
Jay M. Robinson | 0-2 | 1-12 |
Southern Carolina 3A
League W-L | All W-L | |
Cuthbertson | 6-0 | 15-1 |
Charlotte Catholic | 5-1 | 10-3 |
Parkwood | 5-1 | 12-4 |
Weddington | 3-3 | 11-4 |
Piedmont | 2-4 | 8-5 |
Marvin Ridge | 2-4 | 6-7 |
Sun Valley | 1-5 | 4-13 |
Monroe | 0-6 | 0-10 |
Rocky River 2A-3A
League W-L | All W-L | |
Forest Hills (2A) | 3-0 | 7-7 |
Central Academy (2A) | 3-0 | 7-7 |
West Stanly (2A) | 1-2 | 8-7 |
Anson County (2A) | 1-2 | 4-10 |
Montgomery Central (3A) | 1-2 | 3-9 |
Mount Pleasant (2A) | 0-3 | 3-13 |
Central Carolina 2A
League W-L | All W-L | |
Salisbury | 10-0 | 13-1 |
North Davidson | 7-2 | 11-4 |
Ledford | 7-2 | 10-4 |
West Davidson | 7-2 | 10-4 |
Central Davidson | 5-4 | 7-6 |
Thomasville | 4-5 | 6-7 |
Oak Grove | 3-6 | 8-7 |
South Rowan | 2-7 | 3-12 |
Lexington | 1-8 | 4-9 |
East Davidson | 0-9 | 0-14 |
Foothills 2A
League W-L | All W-L | |
East Burke | 5-0 | 12-3 |
Patton | 4-1 | 8-6 |
Bunker Hill | 3-2 | 10-5 |
West Iredell | 3-2 | 9-6 |
Draughn | 3-2 | 7-8 |
Fred T. Foard | 2-3 | 7-8 |
Hibriten | 0-5 | 2-12 |
West Caldwell | 0-5 | 0-7 |
South Fork 2A
League W-L | All W-L | |
Newton-Conover | 5-0 | 12-2 |
East Lincoln | 4-1 | 9-5 |
Maiden | 4-1 | 6-8 |
Bandys | 3-2 | 10-4 |
North Lincoln | 2-3 | 9-4 |
Lake Norman Charter | 1-4 | 5-9 |
West Lincoln | 1-4 | 2-11 |
Lincolnton | 0-5 | 1-12 |
Southwestern 2A
League W-L | All W-L | |
Shelby | 4-0 | 8-0 |
R-S Central | 3-1 | 11-5 |
East Gaston | 3-2 | 9-7 |
Burns | 3-2 | 7-6 |
East Rutherford | 0-2 | 6-5 |
South Point | 0-3 | 1-10 |
Chase | 0-3 | 0-10 |
Mountain Valley 1A-2A
League W-L | All W-L | |
Wilkes Central (2A) | 5-0 | 11-2 |
Alleghany (1A) | 4-1 | 13-1 |
Ashe County (2A) | 4-1 | 10-3 |
West Wilkes (2A) | 4-2 | 11-3 |
Starmount (1A) | 2-4 | 4-10 |
East Wilkes (1A) | 1-4 | 3-10 |
North Wilkes (2A) | 1-5 | 9-7 |
Elkin (1A) | 1-5 | 3-11 |
Western Highlands 1A-2A
League W-L | All W-L | |
Polk County (1A) | 3-0 | 12-1 |
Mountain Heritage (2A) | 3-0 | 11-4 |
Mitchell County (1A) | 2-1 | 9-4 |
Avery County (1A) | 1-2 | 2-12 |
C.D. Owen (2A) | 0-3 | 4-10 |
Madison County (2A) | 0-3 | 2-14 |
PAC 1A
League W-L | All W-L | |
Union Academy | 5-0 | 10-4 |
Commy. School of Davidson | 4-0 | 11-2 |
Mtn. Island Charter | 3-1 | 4-3 |
Langtree Charter | 3-2 | 13-3 |
Pine Lake Prep | 2-3 | 2-13 |
Bradford Prep | 1-4 | 6-5 |
Queens Grant Charter | 1-4 | 1-12 |
Carolina International | 0-5 | 0-9 |
\u0009\u0009
Southern Piedmont 1A
League W-L | All W-L | |
Lincoln Charter | 4-0 | 10-5 |
Christ the King | 4-0 | 9-6 |
Piedmont Commy. Charter | 3-1 | 6-7 |
Bessemer City | 3-2 | 6-7 |
Thomas Jefferson Acad. | 1-4 | 6-8 |
Cherryville | 0-4 | 1-9 |
Highland Tech | 0-4 | 0-13 |
Yadkin Valley 1A
League W-L | All W-L | |
Gray Stone Day | 6-0 | 10-0 |
North Rowan | 6-1 | 10-5 |
Uwharrie Charter | 5-2 | 9-5 |
North Stanly | 4-3 | 4-7 |
Chatham Central | 3-3 | 5-7 |
Albemarle | 3-4 | 5-10 |
South Davidson | 2-5 | 2-11 |
South Stanly | 1-5 | 1-13 |
North Moore | 0-7 | 1-14 |
CISAA
League W-L | All W-L | |
Providence Day | 3-0 | 13-6 |
Cannon School | 2-1 | 10-7 |
Charlotte Christian | 1-1 | 7-10 |
Charlotte Country Day | 1-2 | 14-5 |
Charlotte Latin | 1-2 | 7-8 |
Covenant Day | 0-2 | 7-9 |
Metrolina Athletic Conference
League W-L | All W-L | |
Concord First Assembly | 8-0 | 16-5 |
Metrolina Christian | 6-2 | 8-10 |
Gaston Day | 5-3 | 12-5 |
Hickory Grove Christian | 3-3 | 4-7 |
Northside Christian | 1-4 | 3-7 |
Gaston Christian | 1-6 | 1-9 |
Southlake Christian | 0-6 | 0-11 |
Westminster Catawba | 0-0 | 0-10 |
Foothills Athletic Conference
League W-L | All W-L | |
Davidson Day | 3-0 | 10-10 |
Statesville Christian | 1-0 | 6-6 |
University Christian | 0-2 | 7-3 |
Hickory Christian | 0-2 | 3-8 |
Southern Piedmont Athletic
League W-L | All W-L | |
Victory Christian | 1-0 | 16-4 |
North Hills Christian | 0-0 | 3-7 |
United Faith Christian | 0-1 | 3-9 |
Woodlawn School | 0-0 | 0-0 |
Other N.C.
All W-L | |
Carmel Christian | 6-9 |
Cabarrus Charter | 4-6 |
Sugar Creek Charter | 5-8 |
S.C. Region 3 5A
League W-L | All W-L | |
Clover | 1-0 | 16-1 |
Rock Hill | 1-0 | 12-5 |
Fort Mill | 0-0 | 9-6 |
Nation Ford | 0-1 | 9-7 |
Northwestern | 0-1 | 4-11 |
S.C. Region 3 4A
League W-L | All W-L | |
Ridge View | 2-0 | 14-3 |
Westwood | 2-0 | 14-3 |
South Pointe | 1-1 | 14-1 |
Lancaster | 1-1 | 5-7 |
York | 0-2 | 3-9 |
Richland Northeast | 0-2 | 2-11 |
S.C. Region 4 3A
League W-L | All W-L | |
Camden | 2-0 | 16-2 |
Keenan | 2-0 | 8-6 |
Catawba Ridge | 1-1 | 11-6 |
Indian Land | 1-1 | 3-10 |
Chester | 0-2 | 6-4 |
Fairfield Central | 0-2 | 7-5 |
S.C. Region 4 2A
League W-L | All W-L | |
Andrew Jackson | 4-0 | 11-1 |
Lee Central | 4-0 | 9-4 |
Buford | 3-1 | 7-3 |
North Central | 2-2 | 2-5 |
Pageland Central | 2-3 | 4-8 |
Lewisville | 0-4 | 1-11 |
Chesterfield | 0-5 | 4-7 |
S.C. Region 2 1A
League W-L | All W-L | |
Lamar | 2-0 | 4-11 |
Timmonsville | 1-0 | 8-2 |
McBee | 0-1 | 4-4 |
Governor’s School | 0-1 | 0-2 |
Great Falls | 0-1 | 0-8 |
Other S.C.
All W-L | |
Legion Collegiate | 6-4 |
York Prep | 6-6 |
Lake Pointe Academy | 4-5 |
Comenius | 7-9 |
This story was originally published January 16, 2020 at 4:17 PM.